Championship League |
175 |
Premier League |
150 |
League Two |
137 |
League One |
107 |
Bundesliga germany |
91 |
Ligue 2 |
77 |
Premier League Scotland |
74 |
La Liga |
65 |
Portugal
Europe Qualifiers| Date | Oponnent | Score |
| 11/18/09 | at Bosnia Herzegovina (Europe Q.) | W 0:1 |
| 11/14/09 | vs Bosnia Herzegovina (Europe Q.) | W 1:0 |
| 10/14/09 | vs Malta (Europe Q.) | W 4:0 |
| 10/10/09 | vs Hungary (Europe Q.) | W 3:0 |
| 9/9/09 | at Hungary (Europe Q.) | W 0:1 |
| Time (GMT) | Oponnent | Prediction |
Championship League
Bundesliga germany
Ligue 2
Premier League Scotland
La Liga
