| Kazan | Hapoel Jerusalem | |
| 78 | Final Score | 71 |
| 40 | Half Time | 39 |
Consensus Free Pick
84:79
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Kazan vs. Hapoel Jerusalem | 22 | 84:79 | 78:71 | |
| Half Time, Kazan vs. Hapoel Jerusalem | 1 | N/A | 40:39 | |
| Over 155.5, Kazan vs. Hapoel Jerusalem | 4 | No | No |
ULEB Eurocup Matchup
| Kazan | Hapoel Jerusalem | |
| Wins | 8 | 8 |
| Losses | 4 | 6 |
| Draws | 0 | 0 |
| Average Score | 81.3 | 84.2 |
| Average Score Against | 75.4 | 80.6 |
| Average Half Time Score | 40.3 | 42.1 |
| Average Half Time Score Against | 37.1 | 40.4 |
| Last Match | 91:81 at Valencia BC (1 day ago) | 98:111 at Galatasaray C.C. (1 day ago) |
| Biggest Win | 70:98 at Beşiktaş CT (64 days ago) | 93:74 vs KK Zadar (92 days ago) |
| Biggest Defeat | 91:81 at Valencia BC (1 day ago) | 86:69 at KK Zadar (85 days ago) |
Kazan Previous Games
| Date | Oponnent | Score |
| 3/9/10 | at Valencia BC (Eurocup) | L 91:81 |
| 3/2/10 | vs Galatasaray C.C. (Eurocup) | W 92:89 |
| 2/27/10 | at Enisey Krasnoyarsk (Superleague A) | W 73:82 |
| 2/23/10 | at Hapoel Jerusalem (Eurocup) | L 82:73 |
| 2/16/10 | vs Krasnye Krylya (Superleague A) | L 76:84 |
| 2/9/10 | vs Hapoel Jerusalem (Eurocup) | W 78:71 |
| 2/5/10 | at Lokomotiv Kuban (Superleague A) | L 74:71 |
| 2/2/10 | vs Valencia BC (Eurocup) | L 68:72 |
| 1/29/10 | vs Dynamo Moscow (Superleague A) | W 82:70 |
| 1/26/10 | at Galatasaray C.C. (Eurocup) | W 79:85 |
Hapoel Jerusalem Previous Games
| Date | Oponnent | Score |
| 3/9/10 | at Galatasaray C.C. (Eurocup) | W 98:111 |
| 3/6/10 | vs Elitzur Netanya (Ligat Winner) | L 72:74 |
| 3/2/10 | vs Valencia BC (Eurocup) | L 64:69 |
| 2/28/10 | at Bnei HaSharon (Ligat Winner) | W 72:76 |
| 2/23/10 | vs Kazan (Eurocup) | W 82:73 |
| 2/20/10 | vs Hapoel Holon (Ligat Winner) | L 81:82 |
| 2/14/10 | at Galil Elyon (Ligat Winner) | W 68:88 |
| 2/9/10 | at Kazan (Eurocup) | L 78:71 |
| 2/2/10 | vs Galatasaray C.C. (Eurocup) | W 100:87 |
| 1/30/10 | vs Maccabi Rishon (Ligat Winner) | W 101:95 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































