| Galatasaray C.C. | Valencia BC | |
| 78 | Final Score | 82 |
| 25 | Half Time | 46 |
Consensus Free Pick
80:77
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Galatasaray C.C. vs. Valencia BC | 15 | 80:77 | 78:82 | |
| Half Time, Galatasaray C.C. vs. Valencia BC | 1 | N/A | 25:46 | |
| Over 155.5, Galatasaray C.C. vs. Valencia BC | 3 | Yes | Yes |
ULEB Eurocup Matchup
| Galatasaray C.C. | Valencia BC | |
| Wins | 3 | 11 |
| Losses | 9 | 3 |
| Draws | 0 | 0 |
| Average Score | 87.6 | 74.9 |
| Average Score Against | 90.6 | 72.5 |
| Average Half Time Score | 42.4 | 39.5 |
| Average Half Time Score Against | 44.2 | 35.7 |
| Last Match | 98:111 vs Hapoel Jerusalem (4 days ago) | 91:81 vs Kazan (4 days ago) |
| Biggest Win | 96:82 vs Mariupol (109 days ago) | 85:60 vs Triumph Lyubertsy (88 days ago) |
| Biggest Defeat | 98:111 vs Hapoel Jerusalem (4 days ago) | 80:44 at Le Mans (60 days ago) |
Galatasaray C.C. Previous Games
| Date | Oponnent | Score |
| 3/13/10 | vs Pinar Karsiyaka (TBL) | W 88:71 |
| 3/9/10 | vs Hapoel Jerusalem (Eurocup) | L 98:111 |
| 3/7/10 | vs E.Pilsen (TBL) | W 89:76 |
| 3/2/10 | at Kazan (Eurocup) | L 92:89 |
| 2/27/10 | at Ulker (TBL) | L 81:77 |
| 2/23/10 | at Valencia BC (Eurocup) | L 98:95 |
| 2/13/10 | vs Banvitspor (TBL) | L 95:102 |
| 2/9/10 | vs Valencia BC (Eurocup) | L 78:82 |
| 2/6/10 | at Erdemirspor (TBL) | L 76:74 |
| 2/2/10 | at Hapoel Jerusalem (Eurocup) | L 100:87 |
Valencia BC Previous Games
| Date | Oponnent | Score |
| 3/13/10 | vs R.Madrid (ACB) | L 67:78 |
| 3/9/10 | vs Kazan (Eurocup) | W 91:81 |
| 3/6/10 | at Bàsquet Manresa (ACB) | W 82:84 |
| 3/2/10 | at Hapoel Jerusalem (Eurocup) | W 64:69 |
| 2/27/10 | vs A.G. Fuenlabrada (ACB) | W 84:71 |
| 2/23/10 | vs Galatasaray C.C. (Eurocup) | W 98:95 |
| 2/14/10 | at Caja Laboral (ACB) | L 69:67 |
| 2/9/10 | at Galatasaray C.C. (Eurocup) | W 78:82 |
| 2/6/10 | vs CB Granada (ACB) | W 87:67 |
| 2/2/10 | at Kazan (Eurocup) | W 68:72 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































