| Fenerbahce | Sheriff | |
| 1 | Final Score | 0 |
| 1 | Half Time | 0 |
Consensus Free Pick
2:1
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Fenerbahce vs. Sheriff | 27 | 2:1 | 1:0 | |
| Half Time, Fenerbahce vs. Sheriff | 12 | 1:1 | 1:0 | |
| Over 2.5, Fenerbahce vs. Sheriff | 14 | Yes | No |
UEFA Europa League Matchup
| Fenerbahce | Sheriff | |
| Wins | 7 | 1 |
| Losses | 2 | 3 |
| Draws | 3 | 2 |
| Average Score | 1.7 | 0.7 |
| Average Score Against | 0.8 | 0.8 |
| Average Half Time Score | 0.9 | 0.2 |
| Average Half Time Score Against | 0.3 | 0.3 |
| Last Match | 1:1 vs Lille (14 days ago) | 1:0 at Fenerbahce (84 days ago) |
| Biggest Win | 5:1 vs Budapest Honvéd (224 days ago) | 2:0 vs Twente (140 days ago) |
| Biggest Defeat | 2:1 at Lille (21 days ago) | 2:1 at Twente (126 days ago) |
Fenerbahce Previous Games
| Date | Oponnent | Score |
| 3/7/10 | vs Antalyaspor (süper lig) | W 1:0 |
| 2/28/10 | at Istanbul BB (süper lig) | L 2:1 |
| 2/25/10 | vs Lille (Europa League) | D 1:1 |
| 2/22/10 | vs Bursaspor (süper lig) | L 2:3 |
| 2/18/10 | at Lille (Europa League) | L 2:1 |
| 2/14/10 | at Manisaspor (süper lig) | D 2:2 |
| 2/7/10 | vs Diyarbakırspor (süper lig) | D 1:1 |
| 1/31/10 | at Sivasspor (süper lig) | W 1:5 |
| 1/22/10 | vs Denizlispor (süper lig) | W 3:1 |
| 12/20/09 | at Trabzonspor (süper lig) | W 0:1 |
Sheriff Previous Games
| Date | Oponnent | Score |
| 12/17/09 | at Fenerbahce (Europa League) | L 1:0 |
| 12/2/09 | vs Steaua (Europa League) | D 1:1 |
| 11/5/09 | at Twente (Europa League) | L 2:1 |
| 10/22/09 | vs Twente (Europa League) | W 2:0 |
| 10/1/09 | vs Fenerbahce (Europa League) | L 0:1 |
| 9/17/09 | at Steaua (Europa League) | D 0:0 |
| 8/26/09 | at Olympiacos (Champions League) | L 1:0 |
| 8/18/09 | vs Olympiacos (Champions League) | L 0:2 |
| 8/5/09 | at Slavia Prague (Champions League) | D 1:1 |
| 7/29/09 | vs Slavia Prague (Champions League) | D 0:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































