| Ankaraspor | Fenerbahce | |
| 1 | Final Score | 0 |
| 0 | Half Time | 0 |
Consensus Free Pick
1:2
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Ankaraspor vs. Fenerbahce | 19 | 1:2 | 1:0 | |
| Half Time, Ankaraspor vs. Fenerbahce | 6 | 0:1 | 0:0 | |
| Over 2.5, Ankaraspor vs. Fenerbahce | 5 | Yes | No |
süper lig Turkey Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 4 | Fenerbahce SK | 34 | 18 | 7 | 9 | 60 | 36 | +24 | 61 |
| 10 | BB Ankaraspor | 34 | 11 | 8 | 15 | 36 | 42 | -6 | 41 |
süper lig Turkey Matchup
| Ankaraspor | Fenerbahce | |
| Wins | 11 | 18 |
| Losses | 15 | 9 |
| Draws | 8 | 7 |
| Average Score | 1.1 | 1.8 |
| Average Score Against | 1.2 | 1.1 |
| Average Half Time Score | 0.4 | 0.9 |
| Average Half Time Score Against | 0.6 | 0.4 |
| Last Match | 3:0 at Konyaspor (288 days ago) | 1:2 at Trabzonspor (288 days ago) |
| Biggest Win | 4:0 vs Hacettepe (539 days ago) | 7:0 vs Hacettepe (393 days ago) |
| Biggest Defeat | 1:4 vs Beşiktaş (309 days ago) | 1:4 vs Kayserispor (525 days ago) |
Ankaraspor Previous Games
| Date | Oponnent | Score |
| 3/14/10 | vs Kasımpaşa (süper lig) | L 0:3 |
| 3/7/10 | at Beşiktaş (süper lig) | L 3:0 |
| 2/28/10 | at Denizlispor (süper lig) | L 3:0 |
| 2/21/10 | vs Kayserispor (süper lig) | L 0:3 |
| 2/14/10 | at Galatasaray (süper lig) | L 3:0 |
| 2/7/10 | vs Gaziantepspor (süper lig) | L 0:3 |
| 1/31/10 | at Gençlerbirligi (süper lig) | L 3:0 |
| 1/24/10 | vs Antalyaspor (süper lig) | L 0:3 |
| 12/20/09 | vs Istanbul BB (süper lig) | L 0:3 |
| 12/13/09 | at Bursaspor (süper lig) | L 3:0 |
Fenerbahce Previous Games
| Date | Oponnent | Score |
| 3/13/10 | at Gençlerbirligi (süper lig) | D 0:0 |
| 3/7/10 | vs Antalyaspor (süper lig) | W 1:0 |
| 2/28/10 | at Istanbul BB (süper lig) | L 2:1 |
| 2/25/10 | vs Lille (Europa League) | D 1:1 |
| 2/22/10 | vs Bursaspor (süper lig) | L 2:3 |
| 2/18/10 | at Lille (Europa League) | L 2:1 |
| 2/14/10 | at Manisaspor (süper lig) | D 2:2 |
| 2/7/10 | vs Diyarbakırspor (süper lig) | D 1:1 |
| 1/31/10 | at Sivasspor (süper lig) | W 1:5 |
| 1/22/10 | vs Denizlispor (süper lig) | W 3:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































