| Panthrakikos | AEK Athens | |
| 1 | Final Score | 2 |
| 0 | Half Time | 1 |
| 56' - BELECK | 11' - SCOCCO | |
| 47' - HERSI | ||
| Yellow Cards - 19' MAKOS (AEK Athens), 29' ARGYRIOU (Panthrakikos), 41' LEONARDO (AEK Athens), 41' GOIANIRA (Panthrakikos), 61' GEORGEAS (AEK Athens), 61' MAJSTOROVIC (AEK Athens), 64' LOPEZ (Panthrakikos), 67' LAGOS (AEK Athens), 69' SAKELLARIOU (Panthrakikos), 71' BELECK (Panthrakikos) | ||
Consensus Free Pick
1:2
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Panthrakikos vs. AEK Athens | 36 | 1:2 | 1:2 | |
| Half Time, Panthrakikos vs. AEK Athens | 2 | N/A | 0:1 | |
| Over 2.5, Panthrakikos vs. AEK Athens | 15 | Yes | Yes |
Super League Greece Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 4 | AEK Athens FC | 26 | 13 | 6 | 7 | 39 | 30 | +9 | 45 |
| 16 | Panthrakikos F.C. | 25 | 3 | 3 | 19 | 19 | 51 | -32 | 12 |
Super League Greece Matchup
| Panthrakikos | AEK Athens | |
| Wins | 3 | 13 |
| Losses | 19 | 7 |
| Draws | 3 | 6 |
| Average Score | 0.7 | 1.5 |
| Average Score Against | 2.0 | 1.2 |
| Average Half Time Score | 0.3 | 0.7 |
| Average Half Time Score Against | 1.1 | 0.5 |
| Last Match | 3:0 at PAOK FC (7 days ago) | 3:0 vs Kavala (21 hours ago) |
| Biggest Win | 0:2 at Larissa (21 days ago) | 3:0 vs Kavala (21 hours ago) |
| Biggest Defeat | 4:0 at Ergotelis (168 days ago) | 3:1 at Panionios (97 days ago) |
Panthrakikos Previous Games
| Date | Oponnent | Score |
| 3/6/10 | at PAOK FC (Super League) | L 3:0 |
| 2/28/10 | vs Kavala (Super League) | L 1:3 |
| 2/21/10 | at Larissa (Super League) | W 0:2 |
| 2/13/10 | vs AEK Athens (Super League) | L 1:2 |
| 2/7/10 | at Aris (Super League) | W 0:1 |
| 1/31/10 | vs Ergotelis (Super League) | W 3:2 |
| 1/24/10 | vs Skoda Xanthi (Super League) | D 1:1 |
| 1/17/10 | at Panathinaikos (Super League) | L 2:0 |
| 1/10/10 | vs PAS Giannina (Super League) | L 1:2 |
| 1/6/10 | at Iraklis (Super League) | L 3:1 |
AEK Athens Previous Games
| Date | Oponnent | Score |
| 3/13/10 | vs Kavala (Super League) | W 3:0 |
| 3/6/10 | at Larissa (Super League) | L 1:0 |
| 2/27/10 | vs Ergotelis (Super League) | W 1:0 |
| 2/21/10 | vs Aris (Super League) | W 1:0 |
| 2/13/10 | at Panthrakikos (Super League) | W 1:2 |
| 2/6/10 | vs Skoda Xanthi (Super League) | W 3:1 |
| 1/31/10 | at Panathinaikos (Super League) | D 1:1 |
| 1/24/10 | vs PAS Giannina (Super League) | W 3:1 |
| 1/16/10 | at Iraklis (Super League) | D 1:1 |
| 1/10/10 | vs Atromitos (Super League) | D 3:3 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































