Serie A |
199 |
League Two |
172 |
UEFA Europa League |
127 |
Ligue 2 |
96 |
Premier League Scotland |
95 |
First Division Scotland |
95 |
Champions League |
80 |
Championship League |
66 |
Community Free Pick
1:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Frankfurt vs. Chelsea | 17 | 1:2 | 2:1 | |
| Half Time, Frankfurt vs. Chelsea | 7 | 0:1 | 1:0 | |
| Over 2.5, Frankfurt vs. Chelsea | 12 | N/A | Yes |
| Frankfurt | Chelsea | |
| Wins | 1 | 0 |
| Losses | 0 | 2 |
| Draws | 0 | 0 |
| Average Score | 0.0 | 0.0 |
| Average Score Against | 0.0 | 0.0 |
| Average Half Time Score | 0.0 | 0.0 |
| Average Half Time Score Against | 0.0 | 0.0 |
| Last Match | 2:1 vs Chelsea (560 days ago) | 2:1 at Hamburg (557 days ago) |
| Biggest Win | 2:1 vs Chelsea (560 days ago) | N/A |
| Biggest Defeat | N/A | 2:1 at Hamburg (557 days ago) |
| Date | Oponnent | Score |
| 2/5/12 | vs Braunschweig (Bundesliga 2) | W 2:1 |
| 12/19/11 | at FC St. Pauli (Bundesliga 2) | L 2:0 |
| 12/12/11 | vs Greuther Fürth (Bundesliga 2) | D 0:0 |
| 12/3/11 | vs Karlsruher (Bundesliga 2) | W 2:0 |
| 11/26/11 | at München 1860 (Bundesliga 2) | L 2:1 |
| 11/20/11 | vs Alemannia (Bundesliga 2) | W 4:3 |
| 11/7/11 | at Erzgebirge Aue (Bundesliga 2) | W 1:2 |
| 10/30/11 | at FC Ingolstadt (Bundesliga 2) | D 1:1 |
| 10/26/11 | vs Kaiserslautern (DFB Pokal) | L 0:1 |
| 10/23/11 | vs MSV Duisburg (Bundesliga 2) | W 3:0 |
| Date | Oponnent | Score |
| 2/11/12 | at Everton (Premier League) | L 2:0 |
| 2/5/12 | vs Man Utd (Premier League) | D 3:3 |
| 1/31/12 | at Swansea (Premier League) | D 1:1 |
| 1/21/12 | at Norwich (Premier League) | D 0:0 |
| 1/14/12 | vs Sunderland (Premier League) | W 1:0 |
| 1/2/12 | at Wolverhampton (Premier League) | W 1:2 |
| 12/31/11 | vs Aston Villa (Premier League) | L 1:3 |
| 12/26/11 | vs Fulham (Premier League) | D 1:1 |
| 12/22/11 | at Tottenham (Premier League) | D 1:1 |
| 12/17/11 | at Wigan (Premier League) | D 1:1 |
Hunchers Notification
Serie A
League Two
UEFA Europa League
Ligue 2
Premier League Scotland
