| Trabzonspor | Fenerbahce | |
| 0 | Final Score | 1 |
| 0 | Half Time | 0 |
Consensus Free Pick
1:1
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Trabzonspor vs. Fenerbahce | 29 | 1:1 | 0:1 | |
| Half Time, Trabzonspor vs. Fenerbahce | 14 | 1:1 | 0:0 | |
| Over 2.5, Trabzonspor vs. Fenerbahce | 19 | Yes | No |
süper lig Turkey Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 3 | Fenerbahce SK | 25 | 15 | 4 | 6 | 46 | 27 | +19 | 49 |
| 5 | Trabzonspor | 25 | 12 | 7 | 6 | 44 | 27 | +17 | 43 |
süper lig Turkey Matchup
| Trabzonspor | Fenerbahce | |
| Wins | 12 | 15 |
| Losses | 6 | 6 |
| Draws | 7 | 4 |
| Average Score | 1.8 | 1.8 |
| Average Score Against | 1.1 | 1.1 |
| Average Half Time Score | 1.0 | 0.6 |
| Average Half Time Score Against | 0.5 | 0.3 |
| Last Match | 1:1 at Gaziantepspor (1 day ago) | 0:0 at Gençlerbirligi (13 hours ago) |
| Biggest Win | 1:6 at Istanbul BB (181 days ago) | 1:5 at Sivasspor (41 days ago) |
| Biggest Defeat | 3:1 at Kasımpaşa (111 days ago) | 3:0 at Beşiktaş (112 days ago) |
Trabzonspor Previous Games
| Date | Oponnent | Score |
| 3/12/10 | at Gaziantepspor (süper lig) | D 1:1 |
| 3/6/10 | vs Gençlerbirligi (süper lig) | W 3:1 |
| 2/26/10 | at Antalyaspor (süper lig) | D 1:1 |
| 2/20/10 | vs Istanbul BB (süper lig) | D 0:0 |
| 2/15/10 | at Bursaspor (süper lig) | D 1:1 |
| 2/7/10 | vs Manisaspor (süper lig) | W 3:0 |
| 1/30/10 | at Diyarbakırspor (süper lig) | W 1:2 |
| 1/24/10 | vs Sivasspor (süper lig) | W 3:1 |
| 12/20/09 | vs Fenerbahce (süper lig) | L 0:1 |
| 12/13/09 | at Denizlispor (süper lig) | W 0:1 |
Fenerbahce Previous Games
| Date | Oponnent | Score |
| 3/13/10 | at Gençlerbirligi (süper lig) | D 0:0 |
| 3/7/10 | vs Antalyaspor (süper lig) | W 1:0 |
| 2/28/10 | at Istanbul BB (süper lig) | L 2:1 |
| 2/25/10 | vs Lille (Europa League) | D 1:1 |
| 2/22/10 | vs Bursaspor (süper lig) | L 2:3 |
| 2/18/10 | at Lille (Europa League) | L 2:1 |
| 2/14/10 | at Manisaspor (süper lig) | D 2:2 |
| 2/7/10 | vs Diyarbakırspor (süper lig) | D 1:1 |
| 1/31/10 | at Sivasspor (süper lig) | W 1:5 |
| 1/22/10 | vs Denizlispor (süper lig) | W 3:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































