| Fenerbahce | Ankaragücü | |
| 3 | Final Score | 2 |
| 1 | Half Time | 1 |
Consensus Free Pick
2:1
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Fenerbahce vs. Ankaragücü | 32 | 2:1 | 3:2 | |
| Half Time, Fenerbahce vs. Ankaragücü | 8 | 2:1 | 1:1 | |
| Over 2.5, Fenerbahce vs. Ankaragücü | 20 | Yes | Yes |
süper lig Turkey Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Fenerbahce SK | 24 | 15 | 3 | 6 | 46 | 27 | +19 | 48 |
| 13 | MKE Ankaragücü | 24 | 5 | 11 | 8 | 26 | 28 | -2 | 26 |
süper lig Turkey Matchup
| Fenerbahce | Ankaragücü | |
| Wins | 15 | 5 |
| Losses | 6 | 8 |
| Draws | 3 | 12 |
| Average Score | 1.9 | 1.1 |
| Average Score Against | 1.1 | 1.2 |
| Average Half Time Score | 0.7 | 0.4 |
| Average Half Time Score Against | 0.3 | 0.6 |
| Last Match | 1:0 vs Antalyaspor (2 days ago) | 0:0 vs Gaziantepspor (3 days ago) |
| Biggest Win | 1:5 at Sivasspor (38 days ago) | 3:0 vs Galatasaray (157 days ago) |
| Biggest Defeat | 3:0 at Beşiktaş (108 days ago) | 3:0 at Kayserispor (143 days ago) |
Fenerbahce Previous Games
| Date | Oponnent | Score |
| 3/7/10 | vs Antalyaspor (süper lig) | W 1:0 |
| 2/28/10 | at Istanbul BB (süper lig) | L 2:1 |
| 2/25/10 | vs Lille (Europa League) | D 1:1 |
| 2/22/10 | vs Bursaspor (süper lig) | L 2:3 |
| 2/18/10 | at Lille (Europa League) | L 2:1 |
| 2/14/10 | at Manisaspor (süper lig) | D 2:2 |
| 2/7/10 | vs Diyarbakırspor (süper lig) | D 1:1 |
| 1/31/10 | at Sivasspor (süper lig) | W 1:5 |
| 1/22/10 | vs Denizlispor (süper lig) | W 3:1 |
| 12/20/09 | at Trabzonspor (süper lig) | W 0:1 |
Ankaragücü Previous Games
| Date | Oponnent | Score |
| 3/7/10 | vs Gaziantepspor (süper lig) | D 0:0 |
| 2/28/10 | at Gençlerbirligi (süper lig) | W 0:1 |
| 2/21/10 | vs Antalyaspor (süper lig) | D 2:2 |
| 2/14/10 | at Istanbul BB (süper lig) | D 1:1 |
| 2/7/10 | vs Bursaspor (süper lig) | D 0:0 |
| 1/31/10 | at Manisaspor (süper lig) | D 0:0 |
| 1/24/10 | vs Diyarbakırspor (süper lig) | D 0:0 |
| 12/19/09 | vs Sivasspor (süper lig) | L 2:3 |
| 12/12/09 | at Fenerbahce (süper lig) | L 3:2 |
| 12/6/09 | at Trabzonspor (süper lig) | L 3:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































