| Beşiktaş | Fenerbahce | |
| 3 | Final Score | 0 |
| 0 | Half Time | 0 |
Consensus Free Pick
1:1
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Besiktas vs. Fenerbahce | 27 | 1:1 | 3:0 | |
| Half Time, Besiktas vs. Fenerbahce | 1 | N/A | 0:0 | |
| Over 2.5, Besiktas vs. Fenerbahce | 7 | Yes | Yes |
süper lig Turkey Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 3 | Fenerbahce SK | 25 | 15 | 4 | 6 | 46 | 27 | +19 | 49 |
| 4 | Beşiktaş JK | 24 | 14 | 6 | 4 | 33 | 15 | +18 | 48 |
süper lig Turkey Matchup
| Beşiktaş | Fenerbahce | |
| Wins | 13 | 15 |
| Losses | 4 | 6 |
| Draws | 6 | 4 |
| Average Score | 1.3 | 1.8 |
| Average Score Against | 0.7 | 1.1 |
| Average Half Time Score | 0.4 | 0.6 |
| Average Half Time Score Against | 0.2 | 0.3 |
| Last Match | 2:0 vs Istanbul BB (3 days ago) | 0:0 at Gençlerbirligi (21 hours ago) |
| Biggest Win | 4:1 vs Gençlerbirligi (36 days ago) | 1:5 at Sivasspor (42 days ago) |
| Biggest Defeat | 3:0 at Galatasaray (182 days ago) | 3:0 at Beşiktaş (112 days ago) |
Beşiktaş Previous Games
| Date | Oponnent | Score |
| 3/10/10 | vs Istanbul BB (süper lig) | W 2:0 |
| 3/7/10 | vs Ankaraspor (süper lig) | W 3:0 |
| 2/27/10 | at Kayserispor (süper lig) | W 1:2 |
| 2/21/10 | vs Galatasaray (süper lig) | D 1:1 |
| 2/13/10 | at Gaziantepspor (süper lig) | L 2:0 |
| 2/5/10 | vs Gençlerbirligi (süper lig) | W 4:1 |
| 1/29/10 | at Antalyaspor (süper lig) | W 0:1 |
| 12/18/09 | vs Bursaspor (süper lig) | L 2:3 |
| 12/13/09 | at Manisaspor (süper lig) | D 1:1 |
| 12/8/09 | vs CSKA (Champions League) | L 1:2 |
Fenerbahce Previous Games
| Date | Oponnent | Score |
| 3/13/10 | at Gençlerbirligi (süper lig) | D 0:0 |
| 3/7/10 | vs Antalyaspor (süper lig) | W 1:0 |
| 2/28/10 | at Istanbul BB (süper lig) | L 2:1 |
| 2/25/10 | vs Lille (Europa League) | D 1:1 |
| 2/22/10 | vs Bursaspor (süper lig) | L 2:3 |
| 2/18/10 | at Lille (Europa League) | L 2:1 |
| 2/14/10 | at Manisaspor (süper lig) | D 2:2 |
| 2/7/10 | vs Diyarbakırspor (süper lig) | D 1:1 |
| 1/31/10 | at Sivasspor (süper lig) | W 1:5 |
| 1/22/10 | vs Denizlispor (süper lig) | W 3:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































