Euro |
222 |
Segunda Division |
28 |
| AC Milan | Brescia | |
| 3 | Final Score | 0 |
| 3 | Half Time | 0 |
| 4' - BOATENG | ||
| 28' - ROBINHO | ||
| 31' - IBRAHIMOVIC | ||
| Yellow Cards - 44' MARTINEZ (Brescia), 60' BERARDI (Brescia) | ||
Community Free Pick
2:00 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, AC Milan vs. Brescia | 54 | 2:0 | 3:0 | |
| Half Time, AC Milan vs. Brescia | 25 | 1:0 | 3:0 | |
| Over 2.5, AC Milan vs. Brescia | 30 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 19 | Brescia Calcio | 38 | 7 | 11 | 20 | 34 | 52 | -18 | 32 |
| AC Milan | Brescia | |
| Wins | 24 | 7 |
| Losses | 4 | 20 |
| Draws | 10 | 11 |
| Average Score | 1.7 | 0.9 |
| Average Score Against | 0.6 | 1.4 |
| Average Half Time Score | 0.9 | 0.5 |
| Average Half Time Score Against | 0.2 | 0.5 |
| Last Match | 0:0 at Udinese (371 days ago) | 2:2 vs Fiorentina (371 days ago) |
| Biggest Win | 4:0 vs Lecce (637 days ago) | 3:1 vs Bologna (421 days ago) |
| Biggest Defeat | 2:0 at Cesena (624 days ago) | 3:0 at AC Milan (540 days ago) |
| Date | Oponnent | Score |
| 5/22/11 | at Udinese (Serie A) | D 0:0 |
| 5/14/11 | vs Cagliari (Serie A) | W 4:1 |
| 5/7/11 | at Roma (Serie A) | D 0:0 |
| 5/1/11 | vs Bologna (Serie A) | W 1:0 |
| 4/23/11 | at Brescia (Serie A) | W 0:1 |
| 4/16/11 | vs Sampdoria (Serie A) | W 3:0 |
| 4/10/11 | at Fiorentina (Serie A) | W 1:2 |
| 4/2/11 | vs Inter Milan (Serie A) | W 3:0 |
| 3/19/11 | at Palermo (Serie A) | L 1:0 |
| 3/13/11 | vs A.S. Bari (Serie A) | D 1:1 |
| Date | Oponnent | Score |
| 5/22/11 | vs Fiorentina (Serie A) | D 2:2 |
| 5/15/11 | at Cesena (Serie A) | L 1:0 |
| 5/8/11 | vs Catania (Serie A) | L 1:2 |
| 5/1/11 | at Sampdoria (Serie A) | D 3:3 |
| 4/23/11 | vs AC Milan (Serie A) | L 0:1 |
| 4/17/11 | at Genoa (Serie A) | L 3:0 |
| 4/10/11 | at Cagliari (Serie A) | D 1:1 |
| 4/2/11 | vs Bologna (Serie A) | W 3:1 |
| 3/20/11 | at Juventus (Serie A) | L 2:1 |
| 3/11/11 | vs Inter Milan (Serie A) | D 1:1 |
Hunchers Notification
Euro
Segunda Division
