Serie A |
227 |
League Two |
181 |
UEFA Europa League |
140 |
Ligue 2 |
107 |
First Division Scotland |
97 |
Premier League Scotland |
95 |
Champions League |
83 |
Championship League |
77 |
| Challenge | Hunches | Consensus | Final | |
| Game, Celtic vs. Hibernian | 39 | 2:1 | 1:2 | |
| Half Time, Celtic vs. Hibernian | 10 | 1:1 | 1:1 | |
| Over 2.5, Celtic vs. Hibernian | 22 | Yes | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Celtic FC | 38 | 25 | 6 | 7 | 75 | 39 | +36 | 81 |
| 4 | Hibernian FC | 38 | 15 | 9 | 14 | 58 | 55 | +3 | 54 |
| Celtic | Hibernian | |
| Wins | 25 | 15 |
| Losses | 7 | 14 |
| Draws | 6 | 9 |
| Average Score | 2.0 | 1.5 |
| Average Score Against | 1.0 | 1.4 |
| Average Half Time Score | 0.8 | 0.7 |
| Average Half Time Score Against | 0.5 | 0.7 |
| Last Match | 1:2 at Hearts (645 days ago) | 0:2 at Dundee United (645 days ago) |
| Biggest Win | 4:0 vs Motherwell (653 days ago) | 5:1 vs Hamilton (751 days ago) |
| Biggest Defeat | 4:0 at St Mirren (690 days ago) | 5:1 at St. Johnstone (725 days ago) |
| Date | Oponnent | Score |
| 2/11/12 | vs Inverness Ct (SPL) | W 1:0 |
| 2/8/12 | at Hearts (SPL) | W 0:4 |
| 1/21/12 | at St Mirren (SPL) | W 0:2 |
| 1/14/12 | vs Dundee United (SPL) | W 2:1 |
| 1/2/12 | at Dunfermline (SPL) | W 0:3 |
| 12/28/11 | vs Rangers (SPL) | W 1:0 |
| 12/24/11 | vs Kilmarnock (SPL) | W 2:1 |
| 12/18/11 | at St. Johnstone (SPL) | W 0:2 |
| 12/15/11 | at Udinese (Europa League) | D 1:1 |
| 12/10/11 | vs Hearts (SPL) | W 1:0 |
| Date | Oponnent | Score |
| 2/22/12 | at Motherwell (SPL) | W 0:1 |
| 2/11/12 | vs Aberdeen (SPL) | D 0:0 |
| 1/28/12 | at Rangers (SPL) | L 4:0 |
| 1/21/12 | vs St. Johnstone (SPL) | L 2:3 |
| 1/14/12 | at Dunfermline (SPL) | W 2:3 |
| 1/2/12 | vs Hearts (SPL) | L 1:3 |
| 12/28/11 | vs Inverness Ct (SPL) | D 1:1 |
| 12/24/11 | at Dundee United (SPL) | L 3:1 |
| 12/17/11 | at Aberdeen (SPL) | L 1:0 |
| 12/10/11 | vs Rangers (SPL) | L 0:2 |
Hunchers Notification
Serie A
League Two
UEFA Europa League
Ligue 2
First Division Scotland
