| Khimki | Rubin Kazan | |
| 2 | Final Score | 3 |
| 1 | Half Time | 1 |
Consensus Free Pick
1:2
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Khimki vs. Rubin Kazan | 35 | 1:2 | 2:3 | |
| Half Time, Khimki vs. Rubin Kazan | 8 | 0:1 | 1:1 | |
| Over 2.5, Khimki vs. Rubin Kazan | 7 | No | Yes |
Russian Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Rubin Kazan | 30 | 19 | 6 | 5 | 62 | 21 | +41 | 63 |
| 16 | FC Khimki | 30 | 2 | 4 | 24 | 20 | 64 | -44 | 10 |
Russian Premier League Matchup
| Khimki | Rubin Kazan | |
| Wins | 2 | 19 |
| Losses | 24 | 5 |
| Draws | 4 | 6 |
| Average Score | 0.7 | 2.1 |
| Average Score Against | 2.1 | 0.7 |
| Average Half Time Score | 0.3 | 1.1 |
| Average Half Time Score Against | 1.0 | 0.3 |
| Last Match | 1:3 vs Lokomotiv Moskva (104 days ago) | 0:3 at Kuban Krasnodar (104 days ago) |
| Biggest Win | 2:0 vs Amkar Perm (231 days ago) | 0:5 at Saturn Mosk Oblast (314 days ago) |
| Biggest Defeat | 4:0 at Tom Tomsk (237 days ago) | 0:2 vs Spartak Moskva (322 days ago) |
Khimki Previous Games
| Date | Oponnent | Score |
| 11/29/09 | vs Lokomotiv Moskva (Russia P.L.) | L 1:3 |
| 11/21/09 | at Amkar Perm (Russia P.L.) | L 2:0 |
| 11/7/09 | vs Tom Tomsk (Russia P.L.) | L 1:3 |
| 10/30/09 | at Saturn Mosk Oblast (Russia P.L.) | L 1:0 |
| 10/24/09 | vs Spartak Moskva (Russia P.L.) | L 0:3 |
| 10/17/09 | at Rubin Kazan (Russia P.L.) | L 2:1 |
| 10/3/09 | vs Terek Grozny (Russia P.L.) | L 1:2 |
| 9/26/09 | at FC Moskva (Russia P.L.) | L 3:0 |
| 9/18/09 | vs Spartak Nalchik (Russia P.L.) | L 0:2 |
| 9/12/09 | at Kuban Krasnodar (Russia P.L.) | L 2:1 |
Rubin Kazan Previous Games
| Date | Oponnent | Score |
| 3/11/10 | vs Wolfsburg (Europa League) | D 1:1 |
| 2/25/10 | at H. Tel-Aviv (Europa League) | D 0:0 |
| 2/18/10 | vs H. Tel-Aviv (Europa League) | W 3:0 |
| 12/9/09 | at Inter Milan (Champions League) | L 2:0 |
| 11/29/09 | at Kuban Krasnodar (Russia P.L.) | W 0:3 |
| 11/24/09 | vs Dynamo Kyiv (Champions League) | D 0:0 |
| 11/21/09 | vs Zenit (Russia P.L.) | D 0:0 |
| 11/8/09 | at CSKA (Russia P.L.) | W 0:2 |
| 11/4/09 | vs Barcelona (Champions League) | D 0:0 |
| 10/30/09 | vs Krylya Sovetov (Russia P.L.) | W 4:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































