| Portsmouth | Sunderland | |
| 1 | Final Score | 1 |
| 0 | Half Time | 1 |
| 90' - DINDANE | 12' - BENT | |
| Yellow Cards - 23' FINNAN (Portsmouth), 30' DINDANE (Portsmouth), 48' CATTERMOLE (Sunderland), 54' CATTERMOLE (Sunderland), 56' BEN-HAIM (Portsmouth) | ||
| Red Cards - 9' ROCHA (Portsmouth), 87' MEYLER (Sunderland) | ||
Consensus Free Pick
1:1
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Portsmouth vs. Sunderland | 59 | 1:1 | 1:1 | |
| Half Time, Portsmouth vs. Sunderland | 13 | 1:1 | 0:1 | |
| Over 2.5, Portsmouth vs. Sunderland | 29 | Yes | No |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 13 | Sunderland AFC | 28 | 7 | 9 | 12 | 36 | 44 | -8 | 30 |
| 20 | Portsmouth FC | 28 | 5 | 4 | 19 | 24 | 47 | -23 | 19 |
Premier League Matchup
| Portsmouth | Sunderland | |
| Wins | 5 | 7 |
| Losses | 19 | 12 |
| Draws | 4 | 9 |
| Average Score | 0.9 | 1.3 |
| Average Score Against | 1.7 | 1.6 |
| Average Half Time Score | 0.4 | 0.5 |
| Average Half Time Score Against | 0.9 | 0.8 |
| Last Match | 1:2 vs Birmingham (2 days ago) | 4:0 vs Bolton (2 days ago) |
| Biggest Win | 4:0 vs Wigan (132 days ago) | 4:0 vs Bolton (2 days ago) |
| Biggest Defeat | 5:0 at Man Utd (34 days ago) | 7:2 at Chelsea (55 days ago) |
Portsmouth Previous Games
| Date | Oponnent | Score |
| 3/9/10 | vs Birmingham (Premier League) | L 1:2 |
| 2/27/10 | at Burnley (Premier League) | W 1:2 |
| 2/20/10 | vs Stoke City (Premier League) | L 1:2 |
| 2/9/10 | vs Sunderland (Premier League) | D 1:1 |
| 2/6/10 | at Man Utd (Premier League) | L 5:0 |
| 2/3/10 | at Fulham (Premier League) | L 1:0 |
| 1/31/10 | at Man City (Premier League) | L 2:0 |
| 1/26/10 | vs West Ham (Premier League) | D 1:1 |
| 12/30/09 | vs Arsenal (Premier League) | L 1:4 |
| 12/26/09 | at West Ham (Premier League) | L 2:0 |
Sunderland Previous Games
| Date | Oponnent | Score |
| 3/9/10 | vs Bolton (Premier League) | W 4:0 |
| 2/28/10 | vs Fulham (Premier League) | D 0:0 |
| 2/20/10 | at Arsenal (Premier League) | L 2:0 |
| 2/9/10 | at Portsmouth (Premier League) | D 1:1 |
| 2/6/10 | vs Wigan (Premier League) | D 1:1 |
| 2/1/10 | vs Stoke City (Premier League) | D 0:0 |
| 1/27/10 | at Everton (Premier League) | L 2:0 |
| 1/16/10 | at Chelsea (Premier League) | L 7:2 |
| 12/28/09 | at Blackburn (Premier League) | D 2:2 |
| 12/26/09 | vs Everton (Premier League) | D 1:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































