Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Chelsea vs. Arsenal | 447 | 2:1 | 2:0 | |
| Half Time, Chelsea vs. Arsenal | 156 | 1:0 | 2:0 | |
| Over 2.5, Chelsea vs. Arsenal | 138 | Yes | No |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | +39 | 61 |
| 3 | Arsenal FC | 29 | 19 | 4 | 6 | 69 | 32 | +37 | 61 |
Premier League Matchup
| Chelsea | Arsenal | |
| Wins | 19 | 19 |
| Losses | 5 | 6 |
| Draws | 4 | 4 |
| Average Score | 2.3 | 2.4 |
| Average Score Against | 0.9 | 1.1 |
| Average Half Time Score | 1.1 | 1.0 |
| Average Half Time Score Against | 0.5 | 0.6 |
| Last Match | 2:4 vs Man City (13 days ago) | 3:1 vs Burnley (6 days ago) |
| Biggest Win | 7:2 vs Sunderland (55 days ago) | 1:6 at Everton (208 days ago) |
| Biggest Defeat | 2:4 vs Man City (13 days ago) | 0:3 vs Chelsea (102 days ago) |
Chelsea Previous Games
| Date | Oponnent | Score |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
| 12/28/09 | vs Fulham (Premier League) | W 2:1 |
Arsenal Previous Games
| Date | Oponnent | Score |
| 3/9/10 | vs Porto (Champions League) | W 5:0 |
| 3/6/10 | vs Burnley (Premier League) | W 3:1 |
| 2/27/10 | at Stoke City (Premier League) | W 1:3 |
| 2/20/10 | vs Sunderland (Premier League) | W 2:0 |
| 2/17/10 | at Porto (Champions League) | L 2:1 |
| 2/10/10 | vs Liverpool (Premier League) | W 1:0 |
| 2/7/10 | at Chelsea (Premier League) | L 2:0 |
| 1/31/10 | vs Man Utd (Premier League) | L 1:3 |
| 1/27/10 | at Aston Villa (Premier League) | D 0:0 |
| 1/20/10 | vs Bolton (Premier League) | W 4:2 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































