Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Hull vs. Chelsea | 94 | 1:2 | 1:1 | |
| Half Time, Hull vs. Chelsea | 39 | 0:1 | 1:1 | |
| Over 2.5, Hull vs. Chelsea | 41 | Yes | No |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | +39 | 61 |
| 18 | Hull City AFC | 28 | 5 | 9 | 14 | 26 | 59 | -33 | 24 |
Premier League Matchup
| Hull | Chelsea | |
| Wins | 5 | 19 |
| Losses | 14 | 5 |
| Draws | 9 | 4 |
| Average Score | 0.9 | 2.3 |
| Average Score Against | 2.1 | 0.9 |
| Average Half Time Score | 0.5 | 1.1 |
| Average Half Time Score Against | 0.9 | 0.5 |
| Last Match | 5:1 at Everton (3 days ago) | 2:4 vs Man City (11 days ago) |
| Biggest Win | 3:2 vs Everton (104 days ago) | 7:2 vs Sunderland (53 days ago) |
| Biggest Defeat | 6:1 at Liverpool (165 days ago) | 2:4 vs Man City (11 days ago) |
Hull Previous Games
| Date | Oponnent | Score |
| 3/7/10 | at Everton (Premier League) | L 5:1 |
| 2/20/10 | at West Ham (Premier League) | L 3:0 |
| 2/10/10 | at Blackburn (Premier League) | L 1:0 |
| 2/6/10 | vs Man City (Premier League) | W 2:1 |
| 2/2/10 | vs Chelsea (Premier League) | D 1:1 |
| 1/30/10 | vs Wolverhampton (Premier League) | D 2:2 |
| 1/23/10 | at Man Utd (Premier League) | L 4:0 |
| 1/16/10 | at Tottenham (Premier League) | D 0:0 |
| 12/29/09 | at Bolton (Premier League) | D 2:2 |
| 12/27/09 | vs Man Utd (Premier League) | L 1:3 |
Chelsea Previous Games
| Date | Oponnent | Score |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
| 12/28/09 | vs Fulham (Premier League) | W 2:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































