Championship League |
196 |
Premier League |
173 |
League Two |
137 |
League One |
107 |
Bundesliga germany |
100 |
Ligue 2 |
77 |
Premier League Scotland |
74 |
La Liga |
74 |
| Hull | Chelsea | |
| 1 | Final Score | 1 |
| 1 | Half Time | 1 |
| 30' - MOUYOKOLO | 42' - DROGBA | |
| Yellow Cards - 29' IVANOVIC (Chelsea), 46' TERRY (Chelsea), 60' MCSHANE (Hull), 88' DROGBA (Chelsea) | ||
Community Free Pick
1:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Hull vs. Chelsea | 94 | 1:2 | 1:1 | |
| Half Time, Hull vs. Chelsea | 39 | 0:1 | 1:1 | |
| Over 2.5, Hull vs. Chelsea | 41 | Yes | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Chelsea FC | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 19 | Hull City AFC | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| Hull | Chelsea | |
| Wins | 6 | 27 |
| Losses | 20 | 6 |
| Draws | 12 | 5 |
| Average Score | 0.9 | 2.7 |
| Average Score Against | 2.0 | 0.8 |
| Average Half Time Score | 0.5 | 1.1 |
| Average Half Time Score Against | 0.8 | 0.4 |
| Last Match | 0:0 vs Liverpool (635 days ago) | 8:0 vs Wigan (635 days ago) |
| Biggest Win | 2:0 vs Fulham (678 days ago) | 8:0 vs Wigan (635 days ago) |
| Biggest Defeat | 6:1 at Liverpool (860 days ago) | 2:4 vs Man City (706 days ago) |
| Date | Oponnent | Score |
| 1/21/12 | at Reading (Championship) | W 0:1 |
| 1/14/12 | vs Peterborough (Championship) | W 1:0 |
| 1/2/12 | vs Derby (Championship) | L 0:1 |
| 12/31/11 | at Burnley (Championship) | L 1:0 |
| 12/26/11 | at Middlesbrough (Championship) | L 1:0 |
| 12/17/11 | vs Millwall (Championship) | W 2:0 |
| 12/10/11 | at Coventry City (Championship) | W 0:1 |
| 12/7/11 | vs Birmingham (Championship) | W 2:1 |
| 12/3/11 | vs Leicester (Championship) | W 2:1 |
| 11/29/11 | at Southampton (Championship) | L 2:1 |
| Date | Oponnent | Score |
| 1/21/12 | at Norwich (Premier League) | D 0:0 |
| 1/14/12 | vs Sunderland (Premier League) | W 1:0 |
| 1/2/12 | at Wolverhampton (Premier League) | W 1:2 |
| 12/31/11 | vs Aston Villa (Premier League) | L 1:3 |
| 12/26/11 | vs Fulham (Premier League) | D 1:1 |
| 12/22/11 | at Tottenham (Premier League) | D 1:1 |
| 12/17/11 | at Wigan (Premier League) | D 1:1 |
| 12/12/11 | vs Man City (Premier League) | W 2:1 |
| 12/6/11 | vs Valencia (Champions League) | W 3:0 |
| 12/3/11 | at Newcastle (Premier League) | W 0:3 |
Hunchers Notification
Championship League
Bundesliga germany
Ligue 2
Premier League Scotland
La Liga
