Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Burnley vs. Chelsea | 46 | 1:2 | 1:2 | |
| Half Time, Burnley vs. Chelsea | 13 | 0:1 | 0:1 | |
| Over 2.5, Burnley vs. Chelsea | 17 | Yes | Yes |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | +39 | 61 |
| 18 | Burnley F.C. | 29 | 6 | 6 | 17 | 30 | 61 | -31 | 24 |
Premier League Matchup
| Burnley | Chelsea | |
| Wins | 6 | 19 |
| Losses | 17 | 5 |
| Draws | 6 | 4 |
| Average Score | 1.0 | 2.3 |
| Average Score Against | 2.1 | 0.9 |
| Average Half Time Score | 0.4 | 1.1 |
| Average Half Time Score Against | 0.9 | 0.5 |
| Last Match | 1:1 vs Stoke City (2 days ago) | 2:4 vs Man City (13 days ago) |
| Biggest Win | 3:1 vs Sunderland (174 days ago) | 7:2 vs Sunderland (55 days ago) |
| Biggest Defeat | 5:0 at Tottenham (167 days ago) | 2:4 vs Man City (13 days ago) |
Burnley Previous Games
| Date | Oponnent | Score |
| 3/10/10 | vs Stoke City (Premier League) | D 1:1 |
| 3/6/10 | at Arsenal (Premier League) | L 3:1 |
| 2/27/10 | vs Portsmouth (Premier League) | L 1:2 |
| 2/21/10 | at Aston Villa (Premier League) | L 5:2 |
| 2/9/10 | at Fulham (Premier League) | L 3:0 |
| 2/6/10 | vs West Ham (Premier League) | W 2:1 |
| 1/30/10 | vs Chelsea (Premier League) | L 1:2 |
| 1/26/10 | at Bolton (Premier League) | L 1:0 |
| 1/16/10 | at Man Utd (Premier League) | L 3:0 |
| 12/28/09 | at Everton (Premier League) | L 2:0 |
Chelsea Previous Games
| Date | Oponnent | Score |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
| 12/28/09 | vs Fulham (Premier League) | W 2:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































