Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, West Ham vs. Chelsea | 65 | 1:2 | 1:1 | |
| Half Time, West Ham vs. Chelsea | 23 | 1:1 | 1:0 | |
| Over 2.5, West Ham vs. Chelsea | 38 | Yes | No |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | +39 | 61 |
| 16 | West Ham United FC | 28 | 6 | 9 | 13 | 36 | 45 | -9 | 27 |
Premier League Matchup
| West Ham | Chelsea | |
| Wins | 6 | 19 |
| Losses | 13 | 5 |
| Draws | 9 | 4 |
| Average Score | 1.3 | 2.3 |
| Average Score Against | 1.6 | 0.9 |
| Average Half Time Score | 0.6 | 1.1 |
| Average Half Time Score Against | 0.6 | 0.5 |
| Last Match | 1:2 vs Bolton (5 days ago) | 2:4 vs Man City (12 days ago) |
| Biggest Win | 3:0 vs Hull (19 days ago) | 7:2 vs Sunderland (54 days ago) |
| Biggest Defeat | 0:4 vs Man Utd (96 days ago) | 2:4 vs Man City (12 days ago) |
West Ham Previous Games
| Date | Oponnent | Score |
| 3/6/10 | vs Bolton (Premier League) | L 1:2 |
| 2/23/10 | at Man Utd (Premier League) | L 3:0 |
| 2/20/10 | vs Hull (Premier League) | W 3:0 |
| 2/10/10 | vs Birmingham (Premier League) | W 2:0 |
| 2/6/10 | at Burnley (Premier League) | L 2:1 |
| 1/30/10 | vs Blackburn (Premier League) | D 0:0 |
| 1/26/10 | at Portsmouth (Premier League) | D 1:1 |
| 1/17/10 | at Aston Villa (Premier League) | D 0:0 |
| 12/28/09 | at Tottenham (Premier League) | L 2:0 |
| 12/26/09 | vs Portsmouth (Premier League) | W 2:0 |
Chelsea Previous Games
| Date | Oponnent | Score |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
| 12/28/09 | vs Fulham (Premier League) | W 2:1 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































