Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Chelsea vs. Everton | 103 | 2:1 | 3:3 | |
| Half Time, Chelsea vs. Everton | 37 | 1:0 | 2:2 | |
| Over 2.5, Chelsea vs. Everton | 51 | Yes | Yes |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | +39 | 61 |
| 9 | Everton FC | 28 | 11 | 8 | 9 | 44 | 40 | +4 | 41 |
Premier League Matchup
| Chelsea | Everton | |
| Wins | 19 | 11 |
| Losses | 5 | 9 |
| Draws | 4 | 8 |
| Average Score | 2.3 | 1.6 |
| Average Score Against | 0.9 | 1.4 |
| Average Half Time Score | 1.1 | 0.6 |
| Average Half Time Score Against | 0.5 | 0.8 |
| Last Match | 2:4 vs Man City (13 days ago) | 5:1 vs Hull (5 days ago) |
| Biggest Win | 7:2 vs Sunderland (55 days ago) | 5:1 vs Hull (5 days ago) |
| Biggest Defeat | 2:4 vs Man City (13 days ago) | 1:6 vs Arsenal (209 days ago) |
Chelsea Previous Games
| Date | Oponnent | Score |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
| 12/28/09 | vs Fulham (Premier League) | W 2:1 |
Everton Previous Games
| Date | Oponnent | Score |
| 3/7/10 | vs Hull (Premier League) | W 5:1 |
| 2/28/10 | at Tottenham (Premier League) | L 2:1 |
| 2/25/10 | at Sporting (Europa League) | L 3:0 |
| 2/20/10 | vs Man Utd (Premier League) | W 3:1 |
| 2/16/10 | vs Sporting (Europa League) | W 2:1 |
| 2/10/10 | vs Chelsea (Premier League) | W 2:1 |
| 2/6/10 | at Liverpool (Premier League) | L 1:0 |
| 1/30/10 | at Wigan (Premier League) | W 0:1 |
| 1/27/10 | vs Sunderland (Premier League) | W 2:0 |
| 1/16/10 | vs Man City (Premier League) | W 2:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































