Championship League |
196 |
Premier League |
183 |
League Two |
137 |
League One |
107 |
Bundesliga germany |
103 |
La Liga |
83 |
Ligue 2 |
77 |
Premier League Scotland |
74 |
| Challenge | Hunches | Consensus | Final | |
| Game, Chelsea vs. Everton | 103 | 2:1 | 3:3 | |
| Half Time, Chelsea vs. Everton | 37 | 1:0 | 2:2 | |
| Over 2.5, Chelsea vs. Everton | 51 | Yes | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Chelsea FC | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 8 | Everton FC | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| Chelsea | Everton | |
| Wins | 27 | 16 |
| Losses | 6 | 9 |
| Draws | 5 | 13 |
| Average Score | 2.7 | 1.6 |
| Average Score Against | 0.8 | 1.3 |
| Average Half Time Score | 1.1 | 0.6 |
| Average Half Time Score Against | 0.4 | 0.6 |
| Last Match | 8:0 vs Wigan (635 days ago) | 1:0 vs Portsmouth (635 days ago) |
| Biggest Win | 8:0 vs Wigan (635 days ago) | 5:1 vs Hull (698 days ago) |
| Biggest Defeat | 2:4 vs Man City (706 days ago) | 1:6 vs Arsenal (902 days ago) |
| Date | Oponnent | Score |
| 1/21/12 | at Norwich (Premier League) | D 0:0 |
| 1/14/12 | vs Sunderland (Premier League) | W 1:0 |
| 1/2/12 | at Wolverhampton (Premier League) | W 1:2 |
| 12/31/11 | vs Aston Villa (Premier League) | L 1:3 |
| 12/26/11 | vs Fulham (Premier League) | D 1:1 |
| 12/22/11 | at Tottenham (Premier League) | D 1:1 |
| 12/17/11 | at Wigan (Premier League) | D 1:1 |
| 12/12/11 | vs Man City (Premier League) | W 2:1 |
| 12/6/11 | vs Valencia (Champions League) | W 3:0 |
| 12/3/11 | at Newcastle (Premier League) | W 0:3 |
| Date | Oponnent | Score |
| 1/21/12 | vs Blackburn (Premier League) | D 1:1 |
| 1/14/12 | at Aston Villa (Premier League) | D 1:1 |
| 1/11/12 | at Tottenham (Premier League) | L 2:0 |
| 1/4/12 | vs Bolton (Premier League) | L 1:2 |
| 1/1/12 | at West Bromwich (Premier League) | W 0:1 |
| 12/26/11 | at Sunderland (Premier League) | D 1:1 |
| 12/21/11 | vs Swansea (Premier League) | W 1:0 |
| 12/17/11 | vs Norwich (Premier League) | D 1:1 |
| 12/10/11 | at Arsenal (Premier League) | L 1:0 |
| 12/4/11 | vs Stoke City (Premier League) | L 0:1 |
Hunchers Notification
Championship League
Bundesliga germany
La Liga
Ligue 2
Premier League Scotland
