Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Chelsea vs. Bolton | 42 | 2:0 | 4:3 | |
| Half Time, Chelsea vs. Bolton | 11 | 1:0 | 1:0 | |
| Over 2.5, Chelsea vs. Bolton | 15 | No | Yes | |
| Goal Anytime, Drogba | 14 | Yes | Yes | |
| Goal Anytime, Anelka | 11 | No | No | |
| Goal Anytime, Lampard | 13 | No | Yes | |
| Goal Anytime, Kalou | 11 | No | No |
Premier League Rankings
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 3 | Chelsea FC | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
Premier League Matchup
| Chelsea | Bolton | |
| Wins | 25 | 11 |
| Losses | 5 | 19 |
| Draws | 8 | 8 |
| Average Score | 1.8 | 1.1 |
| Average Score Against | 0.6 | 1.4 |
| Average Half Time Score | 0.8 | 0.6 |
| Average Half Time Score Against | 0.2 | 0.6 |
| Last Match | 2:3 at Sunderland (293 days ago) | 1:0 at Man City (293 days ago) |
| Biggest Win | 0:5 at Middlesbrough (511 days ago) | 1:4 at Sunderland (469 days ago) |
| Biggest Defeat | 3:0 at Man Utd (426 days ago) | 3:0 at Liverpool (442 days ago) |
Chelsea Previous Games
| Date | Oponnent | Score |
| 3/13/10 | vs West Ham (Premier League) | W 4:1 |
| 2/27/10 | vs Man City (Premier League) | L 2:4 |
| 2/24/10 | at Inter Milan (Champions League) | L 2:1 |
| 2/20/10 | at Wolverhampton (Premier League) | W 0:2 |
| 2/10/10 | at Everton (Premier League) | L 2:1 |
| 2/7/10 | vs Arsenal (Premier League) | W 2:0 |
| 2/2/10 | at Hull (Premier League) | D 1:1 |
| 1/30/10 | at Burnley (Premier League) | W 1:2 |
| 1/27/10 | vs Birmingham (Premier League) | W 3:0 |
| 1/16/10 | vs Sunderland (Premier League) | W 7:2 |
Bolton Previous Games
| Date | Oponnent | Score |
| 3/13/10 | vs Wigan (Premier League) | W 4:0 |
| 3/9/10 | at Sunderland (Premier League) | L 4:0 |
| 3/6/10 | at West Ham (Premier League) | W 1:2 |
| 2/27/10 | vs Wolverhampton (Premier League) | W 1:0 |
| 2/21/10 | at Blackburn (Premier League) | L 3:0 |
| 2/17/10 | at Wigan (Premier League) | D 0:0 |
| 2/9/10 | at Man City (Premier League) | L 2:0 |
| 2/6/10 | vs Fulham (Premier League) | D 0:0 |
| 1/30/10 | at Liverpool (Premier League) | L 2:0 |
| 1/26/10 | vs Burnley (Premier League) | W 1:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































