Serie A |
198 |
League Two |
126 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
78 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Blackburn vs. Arsenal | 33 | 1:2 | 0:4 | |
| Half Time, Blackburn vs. Arsenal | 5 | 0:1 | 0:2 | |
| Over 2.5, Blackburn vs. Arsenal | 8 | No | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 4 | Arsenal FC | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| Blackburn | Arsenal | |
| Wins | 10 | 20 |
| Losses | 17 | 6 |
| Draws | 11 | 12 |
| Average Score | 1.1 | 1.8 |
| Average Score Against | 1.6 | 1.0 |
| Average Half Time Score | 0.4 | 0.7 |
| Average Half Time Score Against | 0.7 | 0.4 |
| Last Match | 0:0 vs West Bromwich (994 days ago) | 4:1 vs Stoke City (994 days ago) |
| Biggest Win | 3:0 vs Stoke City (1149 days ago) | 0:4 at Blackburn (1247 days ago) |
| Biggest Defeat | 4:0 at Arsenal (1065 days ago) | 1:4 vs Chelsea (1008 days ago) |
| Date | Oponnent | Score |
| 2/11/12 | vs Q.P.R. (Premier League) | W 3:2 |
| 2/4/12 | at Arsenal (Premier League) | L 7:1 |
| 2/1/12 | vs Newcastle (Premier League) | L 0:2 |
| 1/21/12 | at Everton (Premier League) | D 1:1 |
| 1/14/12 | vs Fulham (Premier League) | W 3:1 |
| 1/2/12 | vs Stoke City (Premier League) | L 1:2 |
| 12/31/11 | at Man Utd (Premier League) | W 2:3 |
| 12/26/11 | at Liverpool (Premier League) | D 1:1 |
| 12/20/11 | vs Bolton (Premier League) | L 1:2 |
| 12/17/11 | vs West Bromwich (Premier League) | L 1:2 |
| Date | Oponnent | Score |
| 2/11/12 | at Sunderland (Premier League) | W 1:2 |
| 2/4/12 | vs Blackburn (Premier League) | W 7:1 |
| 2/1/12 | at Bolton (Premier League) | D 0:0 |
| 1/22/12 | vs Man Utd (Premier League) | L 1:2 |
| 1/15/12 | at Swansea (Premier League) | L 3:2 |
| 1/2/12 | at Fulham (Premier League) | L 2:1 |
| 12/31/11 | vs Q.P.R. (Premier League) | W 1:0 |
| 12/27/11 | vs Wolverhampton (Premier League) | D 1:1 |
| 12/21/11 | at Aston Villa (Premier League) | W 1:2 |
| 12/18/11 | at Man City (Premier League) | L 1:0 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
