Euro |
222 |
Segunda Division |
91 |
Community Free Pick
0:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Wigan vs. Chelsea | 13 | 0:2 | 1:1 | |
| Half Time, Wigan vs. Chelsea | 5 | 0:1 | 0:0 | |
| Over 2.5, Wigan vs. Chelsea | 6 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 6 | Chelsea FC | 36 | 17 | 10 | 9 | 62 | 41 | +21 | 61 |
| 16 | Wigan Athletics FC | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 |
| Wigan | Chelsea | |
| Wins | 9 | 17 |
| Losses | 17 | 9 |
| Draws | 10 | 10 |
| Average Score | 1.1 | 1.7 |
| Average Score Against | 1.7 | 1.1 |
| Average Half Time Score | 0.5 | 0.8 |
| Average Half Time Score Against | 0.7 | 0.4 |
| Last Match | 4:0 vs Newcastle (28 days ago) | 0:2 vs Newcastle (24 days ago) |
| Biggest Win | 4:0 vs Newcastle (28 days ago) | 6:1 vs Q.P.R. (28 days ago) |
| Biggest Defeat | 5:0 at Man Utd (152 days ago) | 3:5 vs Arsenal (211 days ago) |
| Date | Oponnent | Score |
| 4/28/12 | vs Newcastle (Premier League) | W 4:0 |
| 4/21/12 | at Fulham (Premier League) | L 2:1 |
| 4/16/12 | at Arsenal (Premier League) | W 1:2 |
| 4/11/12 | vs Man Utd (Premier League) | W 1:0 |
| 4/7/12 | at Chelsea (Premier League) | L 2:1 |
| 3/31/12 | vs Stoke City (Premier League) | W 2:0 |
| 3/24/12 | at Liverpool (Premier League) | W 1:2 |
| 3/17/12 | vs West Bromwich (Premier League) | D 1:1 |
| 3/11/12 | at Norwich (Premier League) | D 1:1 |
| 3/3/12 | vs Swansea (Premier League) | L 0:2 |
| Date | Oponnent | Score |
| 5/2/12 | vs Newcastle (Premier League) | L 0:2 |
| 4/29/12 | vs Q.P.R. (Premier League) | W 6:1 |
| 4/24/12 | at Barcelona (Champions League) | D 2:2 |
| 4/21/12 | at Arsenal (Premier League) | D 0:0 |
| 4/18/12 | vs Barcelona (Champions League) | W 1:0 |
| 4/9/12 | at Fulham (Premier League) | D 1:1 |
| 4/7/12 | vs Wigan (Premier League) | W 2:1 |
| 4/4/12 | vs SL Benfica (Champions League) | W 2:1 |
| 3/31/12 | at Aston Villa (Premier League) | W 2:4 |
| 3/27/12 | at SL Benfica (Champions League) | W 0:1 |
Hunchers Notification
Euro
Segunda Division
