Euro |
222 |
Segunda Division |
133 |
| St Mirren | Celtic | |
| 4 | Final Score | 0 |
| 1 | Half Time | 0 |
| 38' - DORMAN | ||
| 58' - THOMSON | ||
| 84' - DORMAN | ||
| 87' - THOMSON | ||
| Yellow Cards - 3' THOMPSON (Celtic) | ||
Community Free Pick
1:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, St Mirren vs. Celtic | 29 | 1:2 | 4:0 | |
| Half Time, St Mirren vs. Celtic | 1 | N/A | 1:0 | |
| Over 2.5, St Mirren vs. Celtic | 16 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Celtic FC | 38 | 25 | 6 | 7 | 75 | 39 | +36 | 81 |
| 4 | Saint Mirren FC | 38 | 7 | 13 | 18 | 36 | 49 | -13 | 34 |
| St Mirren | Celtic | |
| Wins | 7 | 25 |
| Losses | 18 | 7 |
| Draws | 13 | 6 |
| Average Score | 0.9 | 2.0 |
| Average Score Against | 1.3 | 1.0 |
| Average Half Time Score | 0.3 | 0.8 |
| Average Half Time Score Against | 0.6 | 0.5 |
| Last Match | 0:1 vs Aberdeen (750 days ago) | 1:2 at Hearts (749 days ago) |
| Biggest Win | 4:0 vs Celtic (794 days ago) | 4:0 vs Motherwell (757 days ago) |
| Biggest Defeat | 3:1 at Celtic (911 days ago) | 4:0 at St Mirren (794 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | vs Inverness Ct (SPL) | L 0:1 |
| 5/2/12 | at Kilmarnock (SPL) | W 0:2 |
| 4/29/12 | vs Hibernian (SPL) | W 1:0 |
| 4/21/12 | vs Dunfermline (SPL) | D 4:4 |
| 4/7/12 | at Rangers (SPL) | L 3:1 |
| 3/31/12 | vs Kilmarnock (SPL) | W 4:2 |
| 3/24/12 | at Dunfermline (SPL) | D 1:1 |
| 3/17/12 | vs St. Johnstone (SPL) | L 0:3 |
| 3/3/12 | at Hibernian (SPL) | D 0:0 |
| 2/25/12 | vs Aberdeen (SPL) | D 1:1 |
| Date | Oponnent | Score |
| 5/3/12 | vs St. Johnstone (SPL) | W 1:0 |
| 4/29/12 | vs Rangers (SPL) | W 3:0 |
| 4/22/12 | at Motherwell (SPL) | W 0:3 |
| 4/7/12 | at Kilmarnock (SPL) | W 0:6 |
| 4/1/12 | vs St. Johnstone (SPL) | W 2:0 |
| 3/25/12 | at Rangers (SPL) | L 3:2 |
| 3/3/12 | at Aberdeen (SPL) | D 1:1 |
| 2/25/12 | vs Motherwell (SPL) | W 1:0 |
| 2/22/12 | vs Dunfermline (SPL) | W 2:0 |
| 2/19/12 | at Hibernian (SPL) | W 0:5 |
Hunchers Notification
Euro
Segunda Division
