Euro |
222 |
Segunda Division |
116 |
| Philadelphia | Orlando | |
| 85 | Final Score | 95 |
| 47 | Half Time | 50 |
Community Free Pick
98:1000 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Orlando | 16 | 98:100 | 85:95 | |
| Half Time, Philadelphia vs. Orlando | 10 | 47:51 | 47:50 | |
| Over 198.5, Philadelphia vs. Orlando | 11 | N/A | No |
| Philadelphia | Orlando | |
| Wins | 44 | 60 |
| Losses | 48 | 33 |
| Draws | 0 | 0 |
| Average Score | 98.6 | 99.0 |
| Average Score Against | 97.5 | 92.1 |
| Average Half Time Score | 50.1 | 50.4 |
| Average Half Time Score Against | 49.4 | 46.4 |
| Last Match | 97:91 at Miami (395 days ago) | 84:81 at Atlanta (394 days ago) |
| Biggest Win | 83:117 at Atlanta (473 days ago) | 135:81 vs New Orleans (594 days ago) |
| Biggest Defeat | 121:76 at Chicago (522 days ago) | 96:70 at Miami (575 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 4/28/11 | at Atlanta (NBA) | L 84:81 |
| 4/26/11 | vs Atlanta (NBA) | W 101:76 |
| 4/24/11 | at Atlanta (NBA) | L 88:85 |
| 4/23/11 | at Atlanta (NBA) | L 88:84 |
| 4/14/11 | vs Indiana (NBA) | W 92:74 |
| 4/11/11 | at Philadelphia (NBA) | W 85:95 |
| 4/10/11 | vs Chicago (NBA) | L 99:102 |
| 4/6/11 | at Charlotte (NBA) | W 102:111 |
| 4/5/11 | vs Milwaukee (NBA) | W 78:72 |
| 4/3/11 | at Toronto (NBA) | L 102:98 |
Hunchers Notification
Euro
Segunda Division
