Euro |
222 |
Segunda Division |
116 |
| Philadelphia | Toronto | |
| 98 | Final Score | 93 |
| 54 | Half Time | 42 |
Community Free Pick
104:970 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Toronto | 19 | 104:97 | 98:93 | |
| Half Time, Philadelphia vs. Toronto | 5 | 54:49 | 54:42 | |
| Over 198.5, Philadelphia vs. Toronto | 9 | N/A | No |
| Philadelphia | Toronto | |
| Wins | 44 | 26 |
| Losses | 48 | 64 |
| Draws | 0 | 0 |
| Average Score | 98.6 | 99.9 |
| Average Score Against | 97.5 | 105.1 |
| Average Half Time Score | 50.1 | 50.2 |
| Average Half Time Score Against | 49.4 | 53.9 |
| Last Match | 97:91 at Miami (395 days ago) | 79:97 vs Miami (409 days ago) |
| Biggest Win | 83:117 at Atlanta (473 days ago) | 78:129 at Phoenix (598 days ago) |
| Biggest Defeat | 121:76 at Chicago (522 days ago) | 112:72 at Orlando (491 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 4/14/11 | vs Miami (NBA) | L 79:97 |
| 4/12/11 | at Milwaukee (NBA) | L 93:86 |
| 4/10/11 | vs New Jersey (NBA) | W 99:92 |
| 4/8/11 | at Philadelphia (NBA) | L 98:93 |
| 4/6/11 | vs Cleveland (NBA) | L 96:104 |
| 4/5/11 | at New York (NBA) | L 131:118 |
| 4/3/11 | vs Orlando (NBA) | W 102:98 |
| 4/3/11 | at Chicago (NBA) | L 113:106 |
| 3/30/11 | vs Milwaukee (NBA) | L 98:104 |
| 3/27/11 | at L.A. Clippers (NBA) | L 94:90 |
Hunchers Notification
Euro
Segunda Division
