Serie A |
184 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
77 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Philadelphia | New York | |
| 84 | Final Score | 94 |
| 55 | Half Time | 44 |
Community Free Pick
93:960 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. New York | 34 | 93:96 | 84:94 | |
| Half Time, Philadelphia vs. New York | 13 | 50:38 | 55:44 | |
| Over 198.5, Philadelphia vs. New York | 19 | N/A | No |
| Philadelphia | New York | |
| Wins | 33 | 33 |
| Losses | 57 | 55 |
| Draws | 0 | 0 |
| Average Score | 97.7 | 101.7 |
| Average Score Against | 100.9 | 105.3 |
| Average Half Time Score | 49.5 | 51.0 |
| Average Half Time Score Against | 50.7 | 54.4 |
| Last Match | 125:111 at Orlando (669 days ago) | 131:113 at Toronto (669 days ago) |
| Biggest Win | 119:97 vs Minnesota (733 days ago) | 132:89 vs Indiana (770 days ago) |
| Biggest Defeat | 122:90 at Chicago (722 days ago) | 78:128 vs Dallas (749 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 4/24/11 | vs Boston (NBA) | L 89:101 |
| 4/22/11 | vs Boston (NBA) | L 96:113 |
| 4/14/11 | at Boston (NBA) | L 112:102 |
| 4/13/11 | vs Chicago (NBA) | L 90:103 |
| 4/10/11 | at Indiana (NBA) | W 109:110 |
| 4/8/11 | at New Jersey (NBA) | W 93:116 |
| 4/6/11 | at Philadelphia (NBA) | W 92:97 |
| 4/5/11 | vs Toronto (NBA) | W 131:118 |
| 4/3/11 | vs Cleveland (NBA) | W 123:107 |
| 3/30/11 | vs New Jersey (NBA) | W 120:116 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
