Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Orlando vs. Charlotte | 19 | 102:94 | 89:96 | |
| Half Time, Orlando vs. Charlotte | 2 | N/A | 53:51 | |
| Over 198.5, Orlando vs. Charlotte | 11 | N/A | No |
| Orlando | Charlotte | |
| Wins | 77 | 46 |
| Losses | 27 | 47 |
| Draws | 0 | 0 |
| Average Score | 102.5 | 94.7 |
| Average Score Against | 94.0 | 94.1 |
| Average Half Time Score | 51.2 | 48.4 |
| Average Half Time Score Against | 46.7 | 47.5 |
| Last Match | 96:84 at Boston (625 days ago) | 90:99 vs Orlando (657 days ago) |
| Biggest Win | 114:71 vs Atlanta (649 days ago) | 104:65 vs Miami (753 days ago) |
| Biggest Defeat | 102:74 at Oklahoma City (826 days ago) | 92:59 at Boston (837 days ago) |
| Date | Oponnent | Score |
| 4/28/11 | at Atlanta (NBA) | L 84:81 |
| 4/26/11 | vs Atlanta (NBA) | W 101:76 |
| 4/24/11 | at Atlanta (NBA) | L 88:85 |
| 4/23/11 | at Atlanta (NBA) | L 88:84 |
| 4/14/11 | vs Indiana (NBA) | W 92:74 |
| 4/11/11 | at Philadelphia (NBA) | W 85:95 |
| 4/10/11 | vs Chicago (NBA) | L 99:102 |
| 4/6/11 | at Charlotte (NBA) | W 102:111 |
| 4/5/11 | vs Milwaukee (NBA) | W 78:72 |
| 4/3/11 | at Toronto (NBA) | L 102:98 |
| Date | Oponnent | Score |
| 4/14/11 | vs Atlanta (NBA) | W 96:85 |
| 4/11/11 | at New Jersey (NBA) | W 103:105 |
| 4/10/11 | vs Detroit (NBA) | L 101:112 |
| 4/8/11 | at Miami (NBA) | L 112:103 |
| 4/6/11 | vs Orlando (NBA) | L 102:111 |
| 4/5/11 | at Cleveland (NBA) | L 99:89 |
| 4/3/11 | vs Washington (NBA) | L 91:97 |
| 4/1/11 | at Orlando (NBA) | L 89:77 |
| 3/30/11 | vs Cleveland (NBA) | W 98:97 |
| 3/28/11 | vs Milwaukee (NBA) | W 87:86 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
