Serie A |
184 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
77 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Philadelphia | Toronto | |
| 123 | Final Score | 128 |
| 60 | Half Time | 63 |
Community Free Pick
96:1000 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Toronto | 14 | 96:100 | 123:128 | |
| Half Time, Philadelphia vs. Toronto | 0 | N/A | 60:63 | |
| Over 198.5, Philadelphia vs. Toronto | 15 | N/A | Yes |
| Philadelphia | Toronto | |
| Wins | 33 | 42 |
| Losses | 57 | 48 |
| Draws | 0 | 0 |
| Average Score | 97.7 | 103.3 |
| Average Score Against | 100.9 | 105.4 |
| Average Half Time Score | 49.5 | 53.4 |
| Average Half Time Score Against | 50.7 | 53.1 |
| Last Match | 125:111 at Orlando (669 days ago) | 131:113 vs New York (669 days ago) |
| Biggest Win | 119:97 vs Minnesota (733 days ago) | 78:110 at Chicago (799 days ago) |
| Biggest Defeat | 122:90 at Chicago (722 days ago) | 116:81 at Charlotte (809 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 4/14/11 | vs Miami (NBA) | L 79:97 |
| 4/12/11 | at Milwaukee (NBA) | L 93:86 |
| 4/10/11 | vs New Jersey (NBA) | W 99:92 |
| 4/8/11 | at Philadelphia (NBA) | L 98:93 |
| 4/6/11 | vs Cleveland (NBA) | L 96:104 |
| 4/5/11 | at New York (NBA) | L 131:118 |
| 4/3/11 | vs Orlando (NBA) | W 102:98 |
| 4/3/11 | at Chicago (NBA) | L 113:106 |
| 3/30/11 | vs Milwaukee (NBA) | L 98:104 |
| 3/27/11 | at L.A. Clippers (NBA) | L 94:90 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
