Serie A |
198 |
League Two |
126 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
78 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Philadelphia | Oklahoma City | |
| 93 | Final Score | 111 |
| 45 | Half Time | 56 |
Community Free Pick
96:1010 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Oklahoma City | 32 | 96:101 | 93:111 | |
| Half Time, Philadelphia vs. Oklahoma City | 12 | 39:51 | 45:56 | |
| Over 198.5, Philadelphia vs. Oklahoma City | 16 | N/A | Yes |
| Philadelphia | Oklahoma City | |
| Wins | 33 | 54 |
| Losses | 57 | 41 |
| Draws | 0 | 0 |
| Average Score | 97.7 | 100.4 |
| Average Score Against | 100.9 | 98.1 |
| Average Half Time Score | 49.5 | 52.4 |
| Average Half Time Score Against | 50.7 | 50.7 |
| Last Match | 125:111 at Orlando (669 days ago) | 94:95 vs L.A. Lakers (653 days ago) |
| Biggest Win | 119:97 vs Minnesota (733 days ago) | 102:74 vs Orlando (826 days ago) |
| Biggest Defeat | 122:90 at Chicago (722 days ago) | 119:90 at Denver (711 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 5/26/11 | at Dallas (NBA) | L 100:96 |
| 5/24/11 | vs Dallas (NBA) | L 105:112 |
| 5/22/11 | vs Dallas (NBA) | L 87:93 |
| 5/20/11 | at Dallas (NBA) | W 100:106 |
| 5/18/11 | at Dallas (NBA) | L 121:112 |
| 5/15/11 | vs Memphis (NBA) | W 105:90 |
| 5/14/11 | at Memphis (NBA) | L 95:83 |
| 5/12/11 | vs Memphis (NBA) | W 99:72 |
| 5/10/11 | at Memphis (NBA) | W 123:133 |
| 5/7/11 | at Memphis (NBA) | L 101:93 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
