Serie A |
184 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
77 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Philadelphia | Minnesota | |
| 119 | Final Score | 97 |
| 73 | Half Time | 51 |
Community Free Pick
103:940 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Minnesota | 21 | 103:94 | 119:97 | |
| Half Time, Philadelphia vs. Minnesota | 1 | N/A | 73:51 | |
| Over 198.5, Philadelphia vs. Minnesota | 16 | Yes | Yes |
| Philadelphia | Minnesota | |
| Wins | 33 | 18 |
| Losses | 57 | 72 |
| Draws | 0 | 0 |
| Average Score | 97.7 | 98.4 |
| Average Score Against | 100.9 | 107.6 |
| Average Half Time Score | 49.5 | 48.0 |
| Average Half Time Score Against | 50.7 | 55.5 |
| Last Match | 125:111 at Orlando (669 days ago) | 98:103 vs Detroit (669 days ago) |
| Biggest Win | 119:97 vs Minnesota (733 days ago) | 112:91 vs New York (742 days ago) |
| Biggest Defeat | 122:90 at Chicago (722 days ago) | 146:105 at Golden State (825 days ago) |
| Date | Oponnent | Score |
| 4/27/11 | at Miami (NBA) | L 97:91 |
| 4/24/11 | vs Miami (NBA) | W 86:82 |
| 4/22/11 | vs Miami (NBA) | L 94:100 |
| 4/14/11 | vs Detroit (NBA) | L 100:104 |
| 4/11/11 | vs Orlando (NBA) | L 85:95 |
| 4/8/11 | vs Toronto (NBA) | W 98:93 |
| 4/6/11 | vs New York (NBA) | L 92:97 |
| 4/5/11 | at Boston (NBA) | L 99:82 |
| 4/3/11 | at Milwaukee (NBA) | L 93:87 |
| 4/1/11 | vs New Jersey (NBA) | W 115:90 |
| Date | Oponnent | Score |
| 4/14/11 | vs Houston (NBA) | L 102:121 |
| 4/12/11 | at Phoenix (NBA) | L 135:127 |
| 4/10/11 | at Denver (NBA) | L 130:106 |
| 4/7/11 | vs Phoenix (NBA) | L 98:108 |
| 4/5/11 | at New Jersey (NBA) | L 107:105 |
| 4/3/11 | at Memphis (NBA) | L 106:89 |
| 4/2/11 | vs Miami (NBA) | L 92:111 |
| 3/31/11 | vs Chicago (NBA) | L 91:108 |
| 3/27/11 | vs Boston (NBA) | L 82:85 |
| 3/26/11 | at Oklahoma City (NBA) | L 111:103 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
