Euro |
222 |
Segunda Division |
116 |
| Houston | Los Angeles | |
| 3 | Final Score | 1 |
| 1 | Half Time | 0 |
| 27' - MOFFAT | 89' - MCBEAN | |
| 48' - BOSWELL | ||
| 74' - COSTLY | ||
Community Free Pick
2:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Houston vs. Los Angeles | 5 | 2:2 | 3:1 | |
| Half Time, Houston vs. Los Angeles | 4 | 1:1 | 1:0 | |
| Over 2.5, Houston vs. Los Angeles | 4 | N/A | Yes |
| Houston | Los Angeles | |
| Wins | 16 | 22 |
| Losses | 9 | 5 |
| Draws | 13 | 10 |
| Average Score | 1.3 | 1.5 |
| Average Score Against | 1.1 | 0.8 |
| Average Half Time Score | 0.6 | 0.6 |
| Average Half Time Score Against | 0.5 | 0.4 |
| Last Match | 1:0 vs Los Angeles Blues (188 days ago) | 3:1 vs Real Salt Lake (202 days ago) |
| Biggest Win | 4:1 vs DCU (393 days ago) | 0:4 at Vancouver Whitecaps (301 days ago) |
| Biggest Defeat | 3:0 at Chivas USA (308 days ago) | 4:1 at Real Salt Lake (427 days ago) |
| Date | Oponnent | Score |
| 11/21/11 | vs Los Angeles Blues (MLS) | W 1:0 |
| 11/6/11 | at Kansas City (MLS) | W 0:2 |
| 11/4/11 | vs Philadelphia (MLS) | W 1:0 |
| 10/30/11 | at Philadelphia (MLS) | W 1:2 |
| 10/23/11 | vs Los Angeles (MLS) | W 3:1 |
| 10/15/11 | at Portland Timbers (MLS) | W 0:2 |
| 10/1/11 | vs Chicago (MLS) | D 1:1 |
| 9/24/11 | at FC Dallas (MLS) | W 0:1 |
| 9/18/11 | vs San Jose (MLS) | W 2:1 |
| 9/14/11 | at Columbus (MLS) | D 2:2 |
| Date | Oponnent | Score |
| 11/7/11 | vs Real Salt Lake (MLS) | W 3:1 |
| 11/4/11 | vs New York (MLS) | W 2:1 |
| 10/30/11 | at New York (MLS) | W 0:1 |
| 10/23/11 | at Houston (MLS) | L 3:1 |
| 10/17/11 | vs Chivas USA (MLS) | W 1:0 |
| 10/5/11 | at New York (MLS) | L 2:0 |
| 10/2/11 | vs Real Salt Lake (MLS) | W 2:1 |
| 9/24/11 | at Columbus (MLS) | W 0:1 |
| 9/18/11 | vs Vancouver Whitecaps (MLS) | W 3:0 |
| 9/10/11 | vs Colorado (MLS) | W 1:0 |
Hunchers Notification
Euro
Segunda Division
