Euro |
222 |
Segunda Division |
86 |
| New England | Houston | |
| 1 | Final Score | 1 |
| 1 | Half Time | 0 |
| 4' - COCHRANE | 90' - BOSWELL | |
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, New England vs. Houston | 32 | 1:1 | 1:1 | |
| Half Time, New England vs. Houston | 9 | 1:1 | 1:0 | |
| Over 2.5, New England vs. Houston | 16 | N/A | No |
| New England | Houston | |
| Wins | 5 | 16 |
| Losses | 16 | 9 |
| Draws | 13 | 13 |
| Average Score | 1.1 | 1.3 |
| Average Score Against | 1.7 | 1.1 |
| Average Half Time Score | 0.6 | 0.6 |
| Average Half Time Score Against | 0.7 | 0.5 |
| Last Match | 2:2 at Toronto (217 days ago) | 1:0 vs Los Angeles Blues (188 days ago) |
| Biggest Win | 2:0 vs FC Dallas (259 days ago) | 4:1 vs DCU (393 days ago) |
| Biggest Defeat | 3:0 at Chivas USA (392 days ago) | 3:0 at Chivas USA (308 days ago) |
| Date | Oponnent | Score |
| 10/22/11 | at Toronto (MLS) | D 2:2 |
| 10/15/11 | vs Columbus (MLS) | L 0:3 |
| 10/8/11 | vs San Jose (MLS) | L 1:2 |
| 10/1/11 | vs Seattle (MLS) | L 1:2 |
| 9/25/11 | at Chicago (MLS) | L 3:2 |
| 9/17/11 | at Portland Timbers (MLS) | L 3:0 |
| 9/10/11 | vs FC Dallas (MLS) | W 2:0 |
| 9/8/11 | at Philadelphia (MLS) | D 4:4 |
| 8/20/11 | vs New York (MLS) | D 2:2 |
| 8/18/11 | vs Houston (MLS) | D 1:1 |
| Date | Oponnent | Score |
| 11/21/11 | vs Los Angeles Blues (MLS) | W 1:0 |
| 11/6/11 | at Kansas City (MLS) | W 0:2 |
| 11/4/11 | vs Philadelphia (MLS) | W 1:0 |
| 10/30/11 | at Philadelphia (MLS) | W 1:2 |
| 10/23/11 | vs Los Angeles (MLS) | W 3:1 |
| 10/15/11 | at Portland Timbers (MLS) | W 0:2 |
| 10/1/11 | vs Chicago (MLS) | D 1:1 |
| 9/24/11 | at FC Dallas (MLS) | W 0:1 |
| 9/18/11 | vs San Jose (MLS) | W 2:1 |
| 9/14/11 | at Columbus (MLS) | D 2:2 |
Hunchers Notification
Euro
Segunda Division
