Euro |
222 |
Segunda Division |
82 |
| Columbus | Philadelphia | |
| 3 | Final Score | 1 |
| 2 | Half Time | 0 |
| 15' - SCHELOTTO | 87' - LE TOUX | |
| 42' - RENTERIA | ||
| 79' - MENDOZA | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Columbus vs. Philadelphia | 27 | 2:1 | 3:1 | |
| Half Time, Columbus vs. Philadelphia | 15 | 1:0 | 2:0 | |
| Over 2.5, Columbus vs. Philadelphia | 20 | N/A | Yes |
| Columbus | Philadelphia | |
| Wins | 15 | 8 |
| Losses | 9 | 15 |
| Draws | 8 | 7 |
| Average Score | 1.3 | 1.2 |
| Average Score Against | 1.1 | 1.6 |
| Average Half Time Score | 0.6 | 0.6 |
| Average Half Time Score Against | 0.7 | 0.8 |
| Last Match | 2:1 vs Colorado (567 days ago) | 3:1 at Columbus (580 days ago) |
| Biggest Win | 3:0 vs Houston (672 days ago) | 3:0 vs Chivas USA (609 days ago) |
| Biggest Defeat | 0:4 vs Seattle (616 days ago) | 4:1 at Colorado (605 days ago) |
| Date | Oponnent | Score |
| 10/28/11 | at Colorado (MLS) | L 1:0 |
| 10/23/11 | at Chicago (MLS) | L 3:2 |
| 10/15/11 | at New England (MLS) | W 0:3 |
| 10/2/11 | vs DCU (MLS) | W 2:1 |
| 9/29/11 | at Kansas City (MLS) | L 2:1 |
| 9/24/11 | vs Los Angeles (MLS) | L 0:1 |
| 9/17/11 | at Philadelphia (MLS) | L 1:0 |
| 9/14/11 | vs Houston (MLS) | D 2:2 |
| 9/10/11 | vs Toronto (MLS) | L 2:4 |
| 8/27/11 | at Seattle (MLS) | L 6:2 |
| Date | Oponnent | Score |
| 11/4/11 | at Houston (MLS) | L 1:0 |
| 10/30/11 | vs Houston (MLS) | L 1:2 |
| 10/21/11 | at New York (MLS) | L 1:0 |
| 10/15/11 | vs Toronto (MLS) | D 1:1 |
| 10/9/11 | at Seattle (MLS) | W 0:2 |
| 10/3/11 | at Chivas USA (MLS) | D 1:1 |
| 9/30/11 | vs DCU (MLS) | W 3:2 |
| 9/24/11 | at Kansas City (MLS) | D 1:1 |
| 9/17/11 | vs Columbus (MLS) | W 1:0 |
| 9/10/11 | vs Portland Timbers (MLS) | D 0:0 |
Hunchers Notification
Euro
Segunda Division
