Serie A |
184 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
77 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Philadelphia | Kansas City | |
| 1 | Final Score | 1 |
| 1 | Half Time | 0 |
| 33' - LE TOUX | 69' - ARNAUD | |
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Philadelphia vs. Kansas City | 14 | 1:1 | 1:1 | |
| Half Time, Philadelphia vs. Kansas City | 4 | 0:0 | 1:0 | |
| Over 2.5, Philadelphia vs. Kansas City | 8 | N/A | No |
| Philadelphia | Kansas City | |
| Wins | 8 | 11 |
| Losses | 15 | 13 |
| Draws | 7 | 6 |
| Average Score | 1.2 | 1.2 |
| Average Score Against | 1.6 | 1.2 |
| Average Half Time Score | 0.6 | 0.5 |
| Average Half Time Score Against | 0.8 | 0.6 |
| Last Match | 3:1 at Columbus (476 days ago) | 4:1 vs San Jose (477 days ago) |
| Biggest Win | 3:0 vs Chivas USA (505 days ago) | 4:0 vs DCU (687 days ago) |
| Biggest Defeat | 4:1 at Colorado (501 days ago) | 4:1 at Real Salt Lake (624 days ago) |
| Date | Oponnent | Score |
| 11/4/11 | at Houston (MLS) | L 1:0 |
| 10/30/11 | vs Houston (MLS) | L 1:2 |
| 10/21/11 | at New York (MLS) | L 1:0 |
| 10/15/11 | vs Toronto (MLS) | D 1:1 |
| 10/9/11 | at Seattle (MLS) | W 0:2 |
| 10/3/11 | at Chivas USA (MLS) | D 1:1 |
| 9/30/11 | vs DCU (MLS) | W 3:2 |
| 9/24/11 | at Kansas City (MLS) | D 1:1 |
| 9/17/11 | vs Columbus (MLS) | W 1:0 |
| 9/10/11 | vs Portland Timbers (MLS) | D 0:0 |
| Date | Oponnent | Score |
| 11/6/11 | vs Houston (MLS) | L 0:2 |
| 11/3/11 | vs Colorado (MLS) | W 2:0 |
| 10/30/11 | at Colorado (MLS) | W 0:2 |
| 10/22/11 | at DCU (MLS) | W 0:1 |
| 10/15/11 | vs New York (MLS) | W 2:0 |
| 10/2/11 | at San Jose (MLS) | D 1:1 |
| 9/29/11 | vs Columbus (MLS) | W 2:1 |
| 9/24/11 | vs Philadelphia (MLS) | D 1:1 |
| 9/18/11 | at Real Salt Lake (MLS) | L 1:0 |
| 9/10/11 | vs Houston (MLS) | W 3:0 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
