Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| DCU | Philadelphia | |
| 2 | Final Score | 0 |
| 1 | Half Time | 0 |
| 22' - ALLSOPP | ||
| 63' - ALLSOPP | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, DCU vs. Philadelphia | 14 | 1:1 | 2:0 | |
| Half Time, DCU vs. Philadelphia | 3 | 0:0 | 1:0 | |
| Over 2.5, DCU vs. Philadelphia | 10 | N/A | No |
| DCU | Philadelphia | |
| Wins | 6 | 8 |
| Losses | 20 | 15 |
| Draws | 4 | 7 |
| Average Score | 0.7 | 1.2 |
| Average Score Against | 1.5 | 1.6 |
| Average Half Time Score | 0.3 | 0.6 |
| Average Half Time Score Against | 0.5 | 0.8 |
| Last Match | 2:3 vs Toronto (477 days ago) | 3:1 at Columbus (476 days ago) |
| Biggest Win | 2:0 vs Philadelphia (539 days ago) | 3:0 vs Chivas USA (505 days ago) |
| Biggest Defeat | 4:0 at Kansas City (686 days ago) | 4:1 at Colorado (500 days ago) |
| Date | Oponnent | Score |
| 10/22/11 | vs Kansas City (MLS) | L 0:1 |
| 10/20/11 | vs Portland Timbers (MLS) | D 1:1 |
| 10/15/11 | vs Chicago (MLS) | L 1:2 |
| 10/13/11 | at Vancouver Whitecaps (MLS) | L 2:1 |
| 10/2/11 | at Columbus (MLS) | L 2:1 |
| 9/30/11 | at Philadelphia (MLS) | L 3:2 |
| 9/24/11 | vs Real Salt Lake (MLS) | W 4:1 |
| 9/21/11 | vs Chivas USA (MLS) | D 2:2 |
| 9/18/11 | at Seattle (MLS) | L 3:0 |
| 9/11/11 | at Chivas USA (MLS) | W 0:3 |
| Date | Oponnent | Score |
| 11/4/11 | at Houston (MLS) | L 1:0 |
| 10/30/11 | vs Houston (MLS) | L 1:2 |
| 10/21/11 | at New York (MLS) | L 1:0 |
| 10/15/11 | vs Toronto (MLS) | D 1:1 |
| 10/9/11 | at Seattle (MLS) | W 0:2 |
| 10/3/11 | at Chivas USA (MLS) | D 1:1 |
| 9/30/11 | vs DCU (MLS) | W 3:2 |
| 9/24/11 | at Kansas City (MLS) | D 1:1 |
| 9/17/11 | vs Columbus (MLS) | W 1:0 |
| 9/10/11 | vs Portland Timbers (MLS) | D 0:0 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
