Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| New England | DCU | |
| 1 | Final Score | 0 |
| 1 | Half Time | 0 |
| 42' - PHELAN | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, New England vs. DCU | 13 | 2:1 | 1:0 | |
| Half Time, New England vs. DCU | 3 | 1:0 | 1:0 | |
| Over 2.5, New England vs. DCU | 9 | N/A | No |
| New England | DCU | |
| Wins | 9 | 6 |
| Losses | 16 | 20 |
| Draws | 5 | 4 |
| Average Score | 1.1 | 0.7 |
| Average Score Against | 1.7 | 1.5 |
| Average Half Time Score | 0.5 | 0.3 |
| Average Half Time Score Against | 0.8 | 0.5 |
| Last Match | 2:0 at New York (479 days ago) | 2:3 vs Toronto (477 days ago) |
| Biggest Win | 4:1 vs Toronto (673 days ago) | 2:0 vs Philadelphia (539 days ago) |
| Biggest Defeat | 5:0 at Real Salt Lake (589 days ago) | 4:0 at Kansas City (686 days ago) |
| Date | Oponnent | Score |
| 10/22/11 | at Toronto (MLS) | D 2:2 |
| 10/15/11 | vs Columbus (MLS) | L 0:3 |
| 10/8/11 | vs San Jose (MLS) | L 1:2 |
| 10/1/11 | vs Seattle (MLS) | L 1:2 |
| 9/25/11 | at Chicago (MLS) | L 3:2 |
| 9/17/11 | at Portland Timbers (MLS) | L 3:0 |
| 9/10/11 | vs FC Dallas (MLS) | W 2:0 |
| 9/8/11 | at Philadelphia (MLS) | D 4:4 |
| 8/20/11 | vs New York (MLS) | D 2:2 |
| 8/18/11 | vs Houston (MLS) | D 1:1 |
| Date | Oponnent | Score |
| 10/22/11 | vs Kansas City (MLS) | L 0:1 |
| 10/20/11 | vs Portland Timbers (MLS) | D 1:1 |
| 10/15/11 | vs Chicago (MLS) | L 1:2 |
| 10/13/11 | at Vancouver Whitecaps (MLS) | L 2:1 |
| 10/2/11 | at Columbus (MLS) | L 2:1 |
| 9/30/11 | at Philadelphia (MLS) | L 3:2 |
| 9/24/11 | vs Real Salt Lake (MLS) | W 4:1 |
| 9/21/11 | vs Chivas USA (MLS) | D 2:2 |
| 9/18/11 | at Seattle (MLS) | L 3:0 |
| 9/11/11 | at Chivas USA (MLS) | W 0:3 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
