Serie A |
176 |
League Two |
122 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, New York vs. DCU | 13 | 2:1 | 0:0 | |
| Half Time, New York vs. DCU | 3 | 1:1 | 0:0 | |
| Over 2.5, New York vs. DCU | 6 | N/A | No |
| New York | DCU | |
| Wins | 16 | 6 |
| Losses | 10 | 20 |
| Draws | 6 | 4 |
| Average Score | 1.3 | 0.7 |
| Average Score Against | 1.0 | 1.5 |
| Average Half Time Score | 0.5 | 0.3 |
| Average Half Time Score Against | 0.5 | 0.5 |
| Last Match | 1:3 vs San Jose (464 days ago) | 2:3 vs Toronto (476 days ago) |
| Biggest Win | 1:4 at Toronto (540 days ago) | 2:0 vs Philadelphia (539 days ago) |
| Biggest Defeat | 4:0 at San Jose (644 days ago) | 4:0 at Kansas City (686 days ago) |
| Date | Oponnent | Score |
| 11/4/11 | at Los Angeles (MLS) | L 2:1 |
| 10/30/11 | vs Los Angeles (MLS) | L 0:1 |
| 10/27/11 | at FC Dallas (MLS) | W 0:2 |
| 10/21/11 | vs Philadelphia (MLS) | W 1:0 |
| 10/15/11 | at Kansas City (MLS) | L 2:0 |
| 10/5/11 | vs Los Angeles (MLS) | W 2:0 |
| 10/1/11 | at Toronto (MLS) | D 1:1 |
| 9/24/11 | vs Portland Timbers (MLS) | W 2:0 |
| 9/22/11 | vs Real Salt Lake (MLS) | L 1:3 |
| 9/18/11 | at FC Dallas (MLS) | W 0:1 |
| Date | Oponnent | Score |
| 10/22/11 | vs Kansas City (MLS) | L 0:1 |
| 10/20/11 | vs Portland Timbers (MLS) | D 1:1 |
| 10/15/11 | vs Chicago (MLS) | L 1:2 |
| 10/13/11 | at Vancouver Whitecaps (MLS) | L 2:1 |
| 10/2/11 | at Columbus (MLS) | L 2:1 |
| 9/30/11 | at Philadelphia (MLS) | L 3:2 |
| 9/24/11 | vs Real Salt Lake (MLS) | W 4:1 |
| 9/21/11 | vs Chivas USA (MLS) | D 2:2 |
| 9/18/11 | at Seattle (MLS) | L 3:0 |
| 9/11/11 | at Chivas USA (MLS) | W 0:3 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
