Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Columbus vs. DCU | 11 | 2:1 | 1:1 | |
| Half Time, Columbus vs. DCU | 6 | 1:1 | 0:1 | |
| Over 2.5, Columbus vs. DCU | 7 | Yes | No |
MLS Matchup
| Columbus | DCU | |
| Wins | 13 | 9 |
| Losses | 9 | 8 |
| Draws | 10 | 13 |
| Average Score | 1.3 | 1.4 |
| Average Score Against | 1.1 | 1.5 |
| Average Half Time Score | 0.7 | 0.6 |
| Average Half Time Score Against | 0.4 | 0.6 |
| Last Match | 2:3 vs Real Salt Lake (127 days ago) | 2:2 at Kansas City (139 days ago) |
| Biggest Win | 0:3 at San Jose (215 days ago) | 3:1 vs Colorado (237 days ago) |
| Biggest Defeat | 4:1 at Real Salt Lake (344 days ago) | 3:0 at Colorado (264 days ago) |
Columbus Previous Games
| Date | Oponnent | Score |
| 3/10/10 | vs Deportivo Toluca (CONCACAF Champions) | D 2:2 |
| 11/6/09 | vs Real Salt Lake (MLS) | L 2:3 |
| 10/31/09 | at Real Salt Lake (MLS) | L 1:0 |
| 10/25/09 | vs New England (MLS) | L 0:1 |
| 10/21/09 | at P.R. Islanders (CONCACAF Champions) | D 1:1 |
| 10/18/09 | at DCU (MLS) | L 1:0 |
| 10/10/09 | at New England (MLS) | W 0:1 |
| 10/3/09 | vs Seattle (MLS) | L 0:1 |
| 9/30/09 | vs C.D. Saprissa (CONCACAF Champions) | D 1:1 |
| 9/26/09 | vs Los Angeles (MLS) | W 2:0 |
DCU Previous Games
| Date | Oponnent | Score |
| 10/25/09 | at Kansas City (MLS) | D 2:2 |
| 10/21/09 | at Deportivo Toluca (CONCACAF Champions) | D 1:1 |
| 10/18/09 | vs Columbus (MLS) | W 1:0 |
| 10/3/09 | vs Chivas USA (MLS) | L 0:2 |
| 10/1/09 | vs San Juan Jabloteh (CONCACAF Champions) | W 5:1 |
| 9/27/09 | vs San Jose (MLS) | L 1:2 |
| 9/25/09 | vs C.D. Marathón (CONCACAF Champions) | W 3:0 |
| 9/16/09 | at San Juan Jabloteh (CONCACAF Champions) | W 0:1 |
| 9/12/09 | vs Seattle (MLS) | L 1:2 |
| 9/9/09 | vs Kansas City (MLS) | W 1:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































