Championship League |
193 |
Premier League |
165 |
League Two |
137 |
League One |
107 |
Bundesliga germany |
94 |
Ligue 2 |
77 |
Premier League Scotland |
74 |
La Liga |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Columbus vs. DCU | 11 | 2:1 | 1:1 | |
| Half Time, Columbus vs. DCU | 6 | 1:1 | 0:1 | |
| Over 2.5, Columbus vs. DCU | 7 | Yes | No |
| Columbus | DCU | |
| Wins | 13 | 9 |
| Losses | 9 | 8 |
| Draws | 10 | 13 |
| Average Score | 1.3 | 1.4 |
| Average Score Against | 1.1 | 1.5 |
| Average Half Time Score | 0.7 | 0.6 |
| Average Half Time Score Against | 0.4 | 0.6 |
| Last Match | 2:3 vs Real Salt Lake (820 days ago) | 2:2 at Kansas City (832 days ago) |
| Biggest Win | 0:3 at San Jose (909 days ago) | 3:1 vs Colorado (930 days ago) |
| Biggest Defeat | 4:1 at Real Salt Lake (1037 days ago) | 3:0 at Colorado (958 days ago) |
| Date | Oponnent | Score |
| 10/28/11 | at Colorado (MLS) | L 1:0 |
| 10/23/11 | at Chicago (MLS) | L 3:2 |
| 10/15/11 | at New England (MLS) | W 0:3 |
| 10/2/11 | vs DCU (MLS) | W 2:1 |
| 9/29/11 | at Kansas City (MLS) | L 2:1 |
| 9/24/11 | vs Los Angeles (MLS) | L 0:1 |
| 9/17/11 | at Philadelphia (MLS) | L 1:0 |
| 9/14/11 | vs Houston (MLS) | D 2:2 |
| 9/10/11 | vs Toronto (MLS) | L 2:4 |
| 8/27/11 | at Seattle (MLS) | L 6:2 |
| Date | Oponnent | Score |
| 10/22/11 | vs Kansas City (MLS) | L 0:1 |
| 10/20/11 | vs Portland Timbers (MLS) | D 1:1 |
| 10/15/11 | vs Chicago (MLS) | L 1:2 |
| 10/13/11 | at Vancouver Whitecaps (MLS) | L 2:1 |
| 10/2/11 | at Columbus (MLS) | L 2:1 |
| 9/30/11 | at Philadelphia (MLS) | L 3:2 |
| 9/24/11 | vs Real Salt Lake (MLS) | W 4:1 |
| 9/21/11 | vs Chivas USA (MLS) | D 2:2 |
| 9/18/11 | at Seattle (MLS) | L 3:0 |
| 9/11/11 | at Chivas USA (MLS) | W 0:3 |
Hunchers Notification
Championship League
Bundesliga germany
Ligue 2
Premier League Scotland
La Liga
