Euro |
222 |
Segunda Division |
76 |
| Los Angeles | Chivas USA | |
| 1 | Final Score | 0 |
| 0 | Half Time | 0 |
Community Free Pick
2:00 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Los Angeles vs. Chivas USA | 12 | 2:0 | 1:0 | |
| Half Time, Los Angeles vs. Chivas USA | 1 | N/A | 0:0 | |
| Over 2.5, Los Angeles vs. Chivas USA | 3 | Yes | No |
| Los Angeles | Chivas USA | |
| Wins | 14 | 13 |
| Losses | 6 | 12 |
| Draws | 14 | 7 |
| Average Score | 1.2 | 1.1 |
| Average Score Against | 1.0 | 1.1 |
| Average Half Time Score | 0.6 | 0.4 |
| Average Half Time Score Against | 0.4 | 0.5 |
| Last Match | 1:1 vs Real Salt Lake (916 days ago) | 1:0 at Los Angeles (930 days ago) |
| Biggest Win | 1:3 at New York (1045 days ago) | 0:2 at FC Dallas (1154 days ago) |
| Biggest Defeat | 3:6 vs FC Dallas (987 days ago) | 4:0 at Colorado (1022 days ago) |
| Date | Oponnent | Score |
| 11/7/11 | vs Real Salt Lake (MLS) | W 3:1 |
| 11/4/11 | vs New York (MLS) | W 2:1 |
| 10/30/11 | at New York (MLS) | W 0:1 |
| 10/23/11 | at Houston (MLS) | L 3:1 |
| 10/17/11 | vs Chivas USA (MLS) | W 1:0 |
| 10/5/11 | at New York (MLS) | L 2:0 |
| 10/2/11 | vs Real Salt Lake (MLS) | W 2:1 |
| 9/24/11 | at Columbus (MLS) | W 0:1 |
| 9/18/11 | vs Vancouver Whitecaps (MLS) | W 3:0 |
| 9/10/11 | vs Colorado (MLS) | W 1:0 |
| Date | Oponnent | Score |
| 10/23/11 | vs Seattle (MLS) | L 1:3 |
| 10/17/11 | at Los Angeles (MLS) | L 1:0 |
| 10/3/11 | vs Philadelphia (MLS) | D 1:1 |
| 9/25/11 | vs Toronto (MLS) | W 3:0 |
| 9/21/11 | at DCU (MLS) | D 2:2 |
| 9/17/11 | at Chicago (MLS) | L 3:2 |
| 9/11/11 | vs DCU (MLS) | L 0:3 |
| 8/28/11 | vs Real Salt Lake (MLS) | L 0:1 |
| 8/25/11 | at Portland Timbers (MLS) | L 1:0 |
| 8/21/11 | at Colorado (MLS) | D 2:2 |
Hunchers Notification
Euro
Segunda Division
