Euro |
222 |
Segunda Division |
76 |
| Lorient | Nice | |
| 1 | Final Score | 0 |
| 0 | Half Time | 0 |
| 63' - MVUEMBA | ||
| Yellow Cards - 5' ABRIEL (Nice), 65' CAMPBELL (Lorient), 82' MOUNIER (Nice) | ||
Community Free Pick
1:00 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Lorient vs. Nice | 7 | 1:0 | 1:0 | |
| Half Time, Lorient vs. Nice | 2 | N/A | 0:0 | |
| Over 2.5, Lorient vs. Nice | 3 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 13 | FC Lorient | 35 | 9 | 11 | 15 | 34 | 46 | -12 | 38 |
| 15 | OGC Nice | 35 | 9 | 10 | 16 | 34 | 42 | -8 | 37 |
| Lorient | Nice | |
| Wins | 9 | 9 |
| Losses | 14 | 16 |
| Draws | 12 | 10 |
| Average Score | 0.9 | 1.0 |
| Average Score Against | 1.2 | 1.2 |
| Average Half Time Score | 0.2 | 0.5 |
| Average Half Time Score Against | 0.5 | 0.6 |
| Last Match | 1:0 at Caen (24 days ago) | 0:1 vs Lille (24 days ago) |
| Biggest Win | 3:0 vs St Étienne (252 days ago) | 3:0 vs Bordeaux (224 days ago) |
| Biggest Defeat | 4:0 at Montpellier (175 days ago) | 3:0 at Dijon (98 days ago) |
| Date | Oponnent | Score |
| 5/2/12 | at Caen (Ligue 1) | L 1:0 |
| 4/27/12 | vs Marseille (Ligue 1) | W 2:1 |
| 4/22/12 | at Lyon (Ligue 1) | L 3:2 |
| 4/15/12 | vs Montpellier (Ligue 1) | W 2:1 |
| 4/8/12 | at Nice (Ligue 1) | L 2:0 |
| 3/31/12 | vs Evian Tgfc (Ligue 1) | L 0:1 |
| 3/24/12 | at Ajaccio (Ligue 1) | D 1:1 |
| 3/17/12 | vs Stade Brestois 29 (Ligue 1) | W 2:1 |
| 3/10/12 | at Toulouse (Ligue 1) | D 1:1 |
| 3/4/12 | vs Rennes (Ligue 1) | L 0:2 |
| Date | Oponnent | Score |
| 5/2/12 | vs Lille (Ligue 1) | L 0:1 |
| 4/29/12 | at Valenciennes (Ligue 1) | L 2:0 |
| 4/21/12 | vs Auxerre (Ligue 1) | W 1:0 |
| 4/16/12 | at Rennes (Ligue 1) | L 3:1 |
| 4/8/12 | vs Lorient (Ligue 1) | W 2:0 |
| 3/31/12 | at St Étienne (Ligue 1) | W 2:3 |
| 3/24/12 | vs Marseille (Ligue 1) | D 1:1 |
| 3/18/12 | at Sochaux (Ligue 1) | L 2:0 |
| 3/10/12 | vs AS Nancy (Ligue 1) | D 1:1 |
| 3/3/12 | at Bordeaux (Ligue 1) | W 1:2 |
Hunchers Notification
Euro
Segunda Division
