Log In
EN
Bordeaux Lorient
4 Final Score 1
2 Half Time 0
 

Community Free Pick

2:0
0 hunches

Pos. Team MP W D L GS GA GD Points
6 FC Girondins de Bordeaux 38 19 7 12 58 40 +18 64
6 FC Girondins de Bordeaux 38 19 7 12 58 40 +18 64
7 FC Lorient 38 16 10 12 54 42 +12 58
7 FC Lorient 38 16 10 12 54 42 +12 58
Bordeaux Lorient
Wins 19 16
Losses 12 12
Draws 7 10
Average Score 1.5 1.4
Average Score Against 1.1 1.1
Average Half Time Score 0.6 0.6
Average Half Time Score Against 0.5 0.5
Last Match 4:3 at R.C. Lens (742 days ago) 2:1 vs Lille (742 days ago)
Biggest Win 4:0 vs Nice (1007 days ago) 5:0 vs Boulogne (931 days ago)
Biggest Defeat 4:2 at Rennes (840 days ago) 4:1 at Bordeaux (889 days ago)
Date Oponnent Score
5/2/12 vs Rennes (Ligue 1) W 2:0
4/29/12 at Sochaux (Ligue 1) W 0:3
4/21/12 vs Marseille (Ligue 1) W 2:1
4/15/12 at AS Nancy (Ligue 1) D 2:2
4/8/12 at Caen (Ligue 1) L 1:0
3/31/12 vs Dijon (Ligue 1) D 1:1
3/25/12 at PSG (Ligue 1) D 1:1
3/17/12 vs Ajaccio (Ligue 1) D 1:1
3/10/12 at Stade Brestois 29 (Ligue 1) W 0:2
3/3/12 vs Nice (Ligue 1) L 1:2
Date Oponnent Score
5/2/12 at Caen (Ligue 1) L 1:0
4/27/12 vs Marseille (Ligue 1) W 2:1
4/22/12 at Lyon (Ligue 1) L 3:2
4/15/12 vs Montpellier (Ligue 1) W 2:1
4/8/12 at Nice (Ligue 1) L 2:0
3/31/12 vs Evian Tgfc (Ligue 1) L 0:1
3/24/12 at Ajaccio (Ligue 1) D 1:1
3/17/12 vs Stade Brestois 29 (Ligue 1) W 2:1
3/10/12 at Toulouse (Ligue 1) D 1:1
3/4/12 vs Rennes (Ligue 1) L 0:2
Hunchers Notification