Euro |
222 |
Segunda Division |
76 |
| Greuther Fürth | Mönchengladbach | |
| 2 | Final Score | 1 |
| 1 | Half Time | 1 |
| 5' - | 45' - | |
| 54' - | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Greuther Fürth vs. Mönchengladbach | 21 | 2:1 | 2:1 | |
| Half Time, Greuther Fürth vs. Mönchengladbach | 5 | 1:0 | 1:1 | |
| Over 2.5, Greuther Fürth vs. Mönchengladbach | 6 | N/A | Yes |
| Greuther Fürth | Mönchengladbach | |
| Wins | 2 | 3 |
| Losses | 1 | 2 |
| Draws | 1 | 1 |
| Average Score | 1.0 | 1.3 |
| Average Score Against | 1.0 | 1.0 |
| Average Half Time Score | 0.5 | 1.0 |
| Average Half Time Score Against | 0.8 | 0.3 |
| Last Match | 2:1 vs Mönchengladbach (331 days ago) | 2:1 at Greuther Fürth (331 days ago) |
| Biggest Win | 2:1 vs Mönchengladbach (331 days ago) | 4:1 vs Union Berlin (658 days ago) |
| Biggest Defeat | 3:1 at Stuttgart (504 days ago) | 0:2 vs West Ham (679 days ago) |
| Date | Oponnent | Score |
| 4/29/12 | vs Düsseldorf (Bundesliga 2) | D 1:1 |
| 4/20/12 | at FSV Frankfurt (Bundesliga 2) | D 1:1 |
| 4/13/12 | vs FC St. Pauli (Bundesliga 2) | W 2:1 |
| 4/10/12 | at Braunschweig (Bundesliga 2) | D 0:0 |
| 4/5/12 | vs Energie (Bundesliga 2) | W 3:0 |
| 3/31/12 | at Erzgebirge Aue (Bundesliga 2) | D 1:1 |
| 3/24/12 | vs Karlsruher (Bundesliga 2) | W 3:0 |
| 3/20/12 | vs Dortmund (DFB Pokal) | L 0:1 |
| 3/17/12 | at München 1860 (Bundesliga 2) | W 1:4 |
| 3/9/12 | vs Alemannia (Bundesliga 2) | W 1:0 |
| Date | Oponnent | Score |
| 5/5/12 | at FSV Mainz 05 (bundesliga) | W 0:3 |
| 4/28/12 | vs Augsburg (bundesliga) | D 0:0 |
| 4/21/12 | at Dortmund (bundesliga) | L 2:0 |
| 4/15/12 | vs Köln (bundesliga) | W 3:0 |
| 4/10/12 | at Werder Bremen (bundesliga) | D 2:2 |
| 4/7/12 | vs Hertha Berlin (bundesliga) | D 0:0 |
| 4/1/12 | at Hannover (bundesliga) | L 2:1 |
| 3/24/12 | vs Hoffenheim (bundesliga) | L 1:2 |
| 3/21/12 | vs Bayern Munchen (DFB Pokal) | D 0:0 |
| 3/17/12 | at Leverkusen (bundesliga) | W 1:2 |
Hunchers Notification
Euro
Segunda Division
