Serie A |
186 |
League Two |
126 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
78 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Wolfsburg vs. Everton | 16 | 1:2 | 2:0 | |
| Half Time, Wolfsburg vs. Everton | 8 | 1:1 | 2:0 | |
| Over 2.5, Wolfsburg vs. Everton | 9 | N/A | No |
| Wolfsburg | Everton | |
| Wins | 1 | 7 |
| Losses | 2 | 2 |
| Draws | 2 | 0 |
| Average Score | 1.0 | 1.9 |
| Average Score Against | 1.2 | 1.0 |
| Average Half Time Score | 0.6 | 0.6 |
| Average Half Time Score Against | 0.4 | 0.4 |
| Last Match | 0:0 at Mönchengladbach (401 days ago) | 2:0 at Sligo Rovers (553 days ago) |
| Biggest Win | 2:0 vs Everton (554 days ago) | 0:3 at Preston (568 days ago) |
| Biggest Defeat | 3:1 at Panathinaikos (572 days ago) | 2:0 at Sligo Rovers (553 days ago) |
| Date | Oponnent | Score |
| 2/10/12 | vs SC Freiburg (bundesliga) | W 3:2 |
| 2/4/12 | vs Mönchengladbach (bundesliga) | D 0:0 |
| 1/28/12 | at Bayern Munchen (bundesliga) | L 2:0 |
| 1/21/12 | vs Köln (bundesliga) | W 1:0 |
| 12/17/11 | vs Stuttgart (bundesliga) | W 1:0 |
| 12/10/11 | at Werder Bremen (bundesliga) | L 4:1 |
| 12/3/11 | vs FSV Mainz 05 (bundesliga) | D 2:2 |
| 11/26/11 | at Augsburg (bundesliga) | L 2:0 |
| 11/19/11 | vs Hannover (bundesliga) | W 4:1 |
| 11/5/11 | at Dortmund (bundesliga) | L 5:1 |
| Date | Oponnent | Score |
| 2/11/12 | vs Chelsea (Premier League) | W 2:0 |
| 2/4/12 | at Wigan (Premier League) | D 1:1 |
| 1/31/12 | vs Man City (Premier League) | W 1:0 |
| 1/21/12 | vs Blackburn (Premier League) | D 1:1 |
| 1/14/12 | at Aston Villa (Premier League) | D 1:1 |
| 1/11/12 | at Tottenham (Premier League) | L 2:0 |
| 1/4/12 | vs Bolton (Premier League) | L 1:2 |
| 1/1/12 | at West Bromwich (Premier League) | W 0:1 |
| 12/26/11 | at Sunderland (Premier League) | D 1:1 |
| 12/21/11 | vs Swansea (Premier League) | W 1:0 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
