Euro |
222 |
Segunda Division |
76 |
| Queen Of South | Hamilton | |
| 1 | Final Score | 2 |
| 0 | Half Time | 2 |
| 82' - MCGUFFIE | 5' - IMRIE | |
| 15' - IMRIE | ||
| Red Cards - 71' MCLAUGHLIN (Hamilton) | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Queen Of South vs. Hamilton | 9 | 1:1 | 1:2 | |
| Half Time, Queen Of South vs. Hamilton | 2 | N/A | 0:2 | |
| Over 2.5, Queen Of South vs. Hamilton | 2 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 5 | Hamilton Academical FC | 35 | 14 | 6 | 15 | 53 | 54 | -1 | 48 |
| 10 | Queen Of South | 35 | 7 | 11 | 17 | 35 | 59 | -24 | 32 |
| Queen Of South | Hamilton | |
| Wins | 7 | 14 |
| Losses | 18 | 15 |
| Draws | 11 | 7 |
| Average Score | 1.1 | 1.5 |
| Average Score Against | 1.8 | 1.6 |
| Average Half Time Score | 0.5 | 0.7 |
| Average Half Time Score Against | 0.6 | 0.6 |
| Last Match | 3:5 vs Ross County (21 days ago) | 2:2 vs Partick (21 days ago) |
| Biggest Win | 4:1 vs Morton (252 days ago) | 5:1 vs Ross County (287 days ago) |
| Biggest Defeat | 0:5 vs Partick (70 days ago) | 1:6 vs Dundee (175 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | vs Ross County (First Division) | L 3:5 |
| 4/28/12 | at Raith Rovers (First Division) | L 3:1 |
| 4/21/12 | vs Livingston (First Division) | L 0:4 |
| 4/14/12 | vs Falkirk (First Division) | D 0:0 |
| 4/10/12 | at Dundee (First Division) | D 1:1 |
| 4/7/12 | at Morton (First Division) | D 2:2 |
| 3/31/12 | vs Ayr Utd (First Division) | W 2:1 |
| 3/24/12 | at Hamilton (First Division) | L 3:0 |
| 3/17/12 | vs Partick (First Division) | L 0:5 |
| 3/10/12 | vs Raith Rovers (First Division) | W 1:0 |
| Date | Oponnent | Score |
| 5/5/12 | vs Partick (First Division) | D 2:2 |
| 4/28/12 | at Ross County (First Division) | L 5:1 |
| 4/21/12 | vs Ayr Utd (First Division) | W 3:2 |
| 4/14/12 | vs Morton (First Division) | W 4:3 |
| 4/10/12 | at Falkirk (First Division) | L 3:0 |
| 4/7/12 | at Raith Rovers (First Division) | L 2:1 |
| 3/24/12 | vs Queen Of South (First Division) | W 3:0 |
| 3/20/12 | vs Dundee (First Division) | W 3:1 |
| 3/17/12 | at Livingston (First Division) | W 0:4 |
| 3/10/12 | vs Ross County (First Division) | L 0:2 |
Hunchers Notification
Euro
Segunda Division
