Euro |
222 |
Segunda Division |
76 |
| Slovakia | Russia | |
| 0 | Final Score | 1 |
| 0 | Half Time | 0 |
| 71' - DZAGOEV | ||
| Yellow Cards - 52' STOCH (Slovakia), 57' ZYRIANOV (Russia), 60' ANYUKOV (Russia), 83' SKRTEL (Slovakia) | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Slovakia vs. Russia | 26 | 1:1 | 0:1 | |
| Half Time, Slovakia vs. Russia | 6 | 1:0 | 0:0 | |
| Over 2.5, Slovakia vs. Russia | 6 | N/A | No |
| Slovakia | Russia | |
| Wins | 4 | 7 |
| Losses | 3 | 1 |
| Draws | 3 | 2 |
| Average Score | 0.7 | 1.7 |
| Average Score Against | 1.0 | 0.4 |
| Average Half Time Score | 0.4 | 1.0 |
| Average Half Time Score Against | 0.2 | 0.2 |
| Last Match | 1:1 at Macedonia FYR (228 days ago) | 6:0 vs Andorra (228 days ago) |
| Biggest Win | 0:1 at Russia (627 days ago) | 6:0 vs Andorra (228 days ago) |
| Biggest Defeat | 0:4 vs Armenia (263 days ago) | 0:1 vs Slovakia (627 days ago) |
| Date | Oponnent | Score |
| 10/11/11 | at Macedonia FYR (Euro) | D 1:1 |
| 10/7/11 | vs Russia (Euro) | L 0:1 |
| 9/6/11 | vs Armenia (Euro) | L 0:4 |
| 9/2/11 | at Ireland Rep. (Euro) | D 0:0 |
| 6/4/11 | vs Andorra (Euro) | W 1:0 |
| 3/29/11 | vs Denmark (Friendly International Games) | L 1:2 |
| 3/26/11 | at Andorra (Euro) | W 0:1 |
| 2/9/11 | at Luxembourg (Friendly International Games) | L 2:1 |
| 11/17/10 | vs Bosnia Herzegovina (Friendly International Games) | L 2:3 |
| 10/12/10 | vs Ireland Rep. (Euro) | D 1:1 |
| Date | Oponnent | Score |
| 10/11/11 | vs Andorra (Euro) | W 6:0 |
| 10/7/11 | at Slovakia (Euro) | W 0:1 |
| 9/6/11 | vs Ireland Rep. (Euro) | D 0:0 |
| 9/2/11 | vs Macedonia FYR (Euro) | W 1:0 |
| 6/7/11 | vs Cameroon (Friendly International Games) | D 0:0 |
| 6/4/11 | vs Armenia (Euro) | W 3:1 |
| 3/29/11 | at Qatar (Friendly International Games) | D 1:1 |
| 3/26/11 | at Armenia (Euro) | D 0:0 |
| 2/9/11 | at Iran (Friendly International Games) | L 1:0 |
| 11/17/10 | vs Belgium (Friendly International Games) | L 0:2 |
Hunchers Notification
Euro
Segunda Division
