Euro |
222 |
Segunda Division |
76 |
| Cyprus | Denmark | |
| 1 | Final Score | 4 |
| 1 | Half Time | 4 |
| 45' - AVRAAM | 7' - JACOBSEN | |
| 11' - ROMMEDAHL | ||
| 20' - KROHN-DEHLI | ||
| 22' - ROMMEDAHL | ||
| Yellow Cards - 24' BJELLAND (Denmark), 35' POURSAITIDES (Cyprus), 39' ZIMLING (Denmark), 64' AVRAAM (Cyprus), 75' DOBRASINOVIC (Cyprus) | ||
Community Free Pick
0:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Cyprus vs. Denmark | 27 | 0:1 | 1:4 | |
| Half Time, Cyprus vs. Denmark | 6 | 1:1 | 1:4 | |
| Over 2.5, Cyprus vs. Denmark | 6 | N/A | Yes |
| Cyprus | Denmark | |
| Wins | 0 | 6 |
| Losses | 6 | 1 |
| Draws | 2 | 1 |
| Average Score | 0.9 | 1.9 |
| Average Score Against | 2.5 | 0.8 |
| Average Half Time Score | 0.5 | 1.0 |
| Average Half Time Score Against | 1.5 | 0.4 |
| Last Match | 3:1 at Norway (228 days ago) | 2:1 vs Portugal (228 days ago) |
| Biggest Win | N/A | 1:4 at Cyprus (232 days ago) |
| Biggest Defeat | 0:4 vs Portugal (267 days ago) | 3:1 at Portugal (596 days ago) |
| Date | Oponnent | Score |
| 10/11/11 | at Norway (Euro) | L 3:1 |
| 10/7/11 | vs Denmark (Euro) | L 1:4 |
| 9/6/11 | at Iceland (Euro) | L 1:0 |
| 9/2/11 | vs Portugal (Euro) | L 0:4 |
| 3/29/11 | vs Bulgaria (Friendly International Games) | L 0:1 |
| 3/26/11 | vs Iceland (Euro) | D 0:0 |
| 11/16/10 | at Jordan (Friendly International Games) | D 0:0 |
| 10/12/10 | at Denmark (Euro) | L 2:0 |
| 10/8/10 | vs Norway (Euro) | L 1:2 |
| 9/3/10 | at Portugal (Euro) | D 4:4 |
| Date | Oponnent | Score |
| 10/11/11 | vs Portugal (Euro) | W 2:1 |
| 10/7/11 | at Cyprus (Euro) | W 1:4 |
| 9/6/11 | vs Norway (Euro) | W 2:0 |
| 6/4/11 | at Iceland (Euro) | W 0:2 |
| 3/29/11 | at Slovakia (Friendly International Games) | W 1:2 |
| 3/26/11 | at Norway (Euro) | D 1:1 |
| 2/9/11 | vs England (Friendly International Games) | L 1:2 |
| 11/17/10 | vs Czech (Friendly International Games) | D 0:0 |
| 10/12/10 | vs Cyprus (Euro) | W 2:0 |
| 10/8/10 | at Portugal (Euro) | L 3:1 |
Hunchers Notification
Euro
Segunda Division
