Euro |
222 |
Segunda Division |
76 |
| Beijing Guoan | Dalian Shide | |
| 2 | Final Score | 1 |
| 1 | Half Time | 1 |
| 43' - CHANGGING | 25' - KAMBUROV | |
| 69' - GRIFFITHS | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Beijing Guoan vs. Dalian Shide | 22 | 1:1 | 2:1 | |
| Half Time, Beijing Guoan vs. Dalian Shide | 3 | 1:0 | 1:1 | |
| Over 2.5, Beijing Guoan vs. Dalian Shide | 5 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 5 | Beijing Guoan F.C. | 30 | 12 | 10 | 8 | 35 | 29 | +6 | 46 |
| 6 | Dalian Shide | 30 | 10 | 12 | 8 | 40 | 37 | +3 | 42 |
| Beijing Guoan | Dalian Shide | |
| Wins | 9 | 9 |
| Losses | 7 | 7 |
| Draws | 8 | 8 |
| Average Score | 1.2 | 1.4 |
| Average Score Against | 1.0 | 1.2 |
| Average Half Time Score | 0.7 | 0.4 |
| Average Half Time Score Against | 0.4 | 0.5 |
| Last Match | 1:0 vs Jiangsu Sainty (567 days ago) | 3:2 at Changchun Yatai (567 days ago) |
| Biggest Win | 4:1 vs Shanghai Shenhua (609 days ago) | 3:0 vs Beijing Guoan (678 days ago) |
| Biggest Defeat | 3:0 at Dalian Shide (678 days ago) | 0:2 vs Liaoning Hongyun Fc (727 days ago) |
| Date | Oponnent | Score |
| 11/6/10 | vs Jiangsu Sainty (CSL) | W 1:0 |
| 10/31/10 | at Liaoning Hongyun Fc (CSL) | D 2:2 |
| 10/27/10 | vs Dalian Shide (CSL) | W 2:1 |
| 10/23/10 | at Chongqing Lifan (CSL) | L 2:1 |
| 10/17/10 | vs Tianjin Teda (CSL) | D 1:1 |
| 9/29/10 | at Hangzhou Greentown (CSL) | W 1:2 |
| 9/25/10 | vs Shanghai Shenhua (CSL) | W 4:1 |
| 9/19/10 | at Changsha Ginde (CSL) | L 1:0 |
| 9/11/10 | vs Shandong Luneng (CSL) | L 2:3 |
| 8/29/10 | at Qingdao Jonoon (CSL) | D 0:0 |
| Date | Oponnent | Score |
| 11/6/10 | at Changchun Yatai (CSL) | L 3:2 |
| 10/31/10 | vs Shenzhen Ruby Fc (CSL) | D 0:0 |
| 10/27/10 | at Beijing Guoan (CSL) | L 2:1 |
| 10/24/10 | vs Jiangsu Sainty (CSL) | W 1:0 |
| 10/16/10 | at Liaoning Hongyun Fc (CSL) | D 1:1 |
| 9/29/10 | vs Nanchang Bayi (CSL) | W 2:1 |
| 9/25/10 | vs Chongqing Lifan (CSL) | D 2:2 |
| 9/18/10 | at Tianjin Teda (CSL) | W 3:4 |
| 9/12/10 | vs Hangzhou Greentown (CSL) | W 2:1 |
| 8/29/10 | at Shanghai Shenhua (CSL) | D 1:1 |
Hunchers Notification
Euro
Segunda Division
