Serie A |
180 |
League Two |
167 |
UEFA Europa League |
151 |
League One |
122 |
Championship League |
107 |
First Division Scotland |
98 |
Premier League Scotland |
95 |
Ligue 2 |
90 |
| U.N.A.M Pumas | C.D. Marathón | |
| 6 | Final Score | 1 |
| 3 | Half Time | 0 |
| 3' - BARRERA | 52' - CHIAPAS | |
| 21' - INIGUEZ | ||
| 35' - INIGUEZ | ||
| 50' - BRAVO | ||
| 63' - PALENCIA | ||
| 90' - PALENCIA | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, U.N.A.M Pumas vs. C.D. Marathón | 30 | 2:1 | 6:1 | |
| Half Time, U.N.A.M Pumas vs. C.D. Marathón | 3 | 1:0 | 3:0 | |
| Over 2.5, U.N.A.M Pumas vs. C.D. Marathón | 16 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Club Universidad Nacional | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
| 2 | C.D. Marathón | 6 | 4 | 0 | 2 | 12 | 14 | -2 | 12 |
| U.N.A.M Pumas | C.D. Marathón | |
| Wins | 4 | 3 |
| Losses | 3 | 3 |
| Draws | 1 | 0 |
| Average Score | 2.0 | 1.5 |
| Average Score Against | 1.6 | 3.0 |
| Average Half Time Score | 0.9 | 0.7 |
| Average Half Time Score Against | 0.6 | 1.0 |
| Last Match | 5:0 at C.D.S.C. Cruz Azul (677 days ago) | 6:1 at U.N.A.M Pumas (696 days ago) |
| Biggest Win | 6:1 vs C.D. Marathón (696 days ago) | 2:4 at San Juan Jabloteh (843 days ago) |
| Biggest Defeat | 5:0 at C.D.S.C. Cruz Azul (677 days ago) | 7:0 at Deportivo Toluca (878 days ago) |
| Date | Oponnent | Score |
| 11/6/11 | vs Club Tijuana (México Apertura) | D 1:1 |
| 10/29/11 | at Chiapas F.C. (México Apertura) | L 4:0 |
| 10/27/11 | vs Atlante F.C. (México Apertura) | W 1:0 |
| 10/23/11 | at C.F. Pachuca (México Apertura) | D 0:0 |
| 10/16/11 | vs F.C. Atlas (México Apertura) | L 1:4 |
| 10/9/11 | at U.A.N.L Tigers (México Apertura) | L 4:1 |
| 10/1/11 | vs C.F. América (México Apertura) | W 1:0 |
| 9/25/11 | at Estudiantes Tecos (México Apertura) | W 1:2 |
| 9/18/11 | vs Deportivo Toluca (México Apertura) | W 4:1 |
| 9/10/11 | at Querétaro FC (México Apertura) | L 4:0 |
| Date | Oponnent | Score |
| 10/21/10 | vs Monterrey (Mex) (CONCACAF Champions) | L 0:1 |
| 9/30/10 | at Seatlle (CONCACAF Champions) | L 2:0 |
| 9/23/10 | vs C.D. Saprissa (CONCACAF Champions) | W 2:1 |
| 9/15/10 | at Monterrey (Mex) (CONCACAF Champions) | L 2:0 |
| 8/27/10 | at C.D. Saprissa (CONCACAF Champions) | L 4:1 |
| 8/20/10 | vs Seatlle (CONCACAF Champions) | W 2:1 |
| 3/19/10 | at U.N.A.M Pumas (CONCACAF Champions) | L 6:1 |
| 3/11/10 | vs U.N.A.M Pumas (CONCACAF Champions) | W 2:0 |
| 10/23/09 | at San Juan Jabloteh (CONCACAF Champions) | W 2:4 |
| 10/2/09 | vs Deportivo Toluca (CONCACAF Champions) | W 2:0 |
Hunchers Notification
Serie A
League Two
UEFA Europa League
First Division Scotland
Ligue 2
