| Árabe Unido | C.D.S.C. Cruz Azul | |
| 0 | Final Score | 1 |
| 0 | Half Time | 0 |
| 70' - RIVEROS | ||
Consensus Free Pick
2:2
Complete Challenge List
| Challenge | Hunches | Consensus | Final | |
| Game, Árabe Unido vs. C.D.S.C. Cruz Azul | 20 | 2:2 | 0:1 | |
| Half Time, Árabe Unido vs. C.D.S.C. Cruz Azul | 0 | N/A | 0:0 | |
| Over 2.5, Árabe Unido vs. C.D.S.C. Cruz Azul | 4 | N/A | No |
CONCACAF Champions League Matchup
| Árabe Unido | C.D.S.C. Cruz Azul | |
| Wins | 2 | 4 |
| Losses | 3 | 0 |
| Draws | 0 | 1 |
| Average Score | 1.6 | 2.0 |
| Average Score Against | 1.6 | 0.8 |
| Average Half Time Score | 0.2 | 0.8 |
| Average Half Time Score Against | 0.4 | 0.8 |
| Last Match | 0:1 vs C.D.S.C. Cruz Azul (20 hours ago) | 0:1 at Árabe Unido (20 hours ago) |
| Biggest Win | 6:0 vs Metapán (163 days ago) | 0:2 at Columbus (169 days ago) |
| Biggest Defeat | 5:1 at Houston (170 days ago) | N/A |
Árabe Unido Previous Games
| Date | Oponnent | Score |
| 3/12/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | L 0:1 |
| 10/22/09 | at C.F. Pachuca (CONCACAF Champions) | L 2:0 |
| 9/30/09 | vs Metapán (CONCACAF Champions) | W 6:0 |
| 9/23/09 | at Houston (CONCACAF Champions) | L 5:1 |
| 9/16/09 | at Metapán (CONCACAF Champions) | W 0:1 |
C.D.S.C. Cruz Azul Previous Games
| Date | Oponnent | Score |
| 3/12/10 | at Árabe Unido (CONCACAF Champions) | W 0:1 |
| 11/15/09 | at C.D. Guadalajara (México Apertura) | W 0:1 |
| 11/7/09 | vs Puebla F.C. (México Apertura) | W 4:0 |
| 11/5/09 | at C.F. Pachuca (México Apertura) | W 1:3 |
| 10/31/09 | vs Atlante F.C. (México Apertura) | W 3:1 |
| 10/24/09 | at Querétaro FC (México Apertura) | L 2:1 |
| 10/21/09 | at C.D. Saprissa (CONCACAF Champions) | W 1:2 |
| 10/17/09 | vs Estudiantes Tecos (México Apertura) | W 3:1 |
| 10/4/09 | at U.A.N.L Tigers (México Apertura) | L 2:0 |
| 9/30/09 | vs P.R. Islanders (CONCACAF Champions) | W 2:0 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































