Euro |
222 |
Segunda Division |
76 |
| Árabe Unido | Real Salt Lake | |
| 2 | Final Score | 3 |
| 1 | Half Time | 3 |
| 2' - AGUILAR | 10' - JOHNSON | |
| 53' - ANGULO | 36' - SABORIO | |
| 43' - JOHNSON | ||
Community Free Pick
1:20 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Árabe Unido vs. Real Salt Lake | 6 | 1:2 | 2:3 | |
| Half Time, Árabe Unido vs. Real Salt Lake | 2 | N/A | 1:3 | |
| Over 2.5, Árabe Unido vs. Real Salt Lake | 4 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Real Salt Lake (Usa) | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 13 |
| 4 | Club Deportivo Árabe Unido | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
| Árabe Unido | Real Salt Lake | |
| Wins | 1 | 6 |
| Losses | 5 | 3 |
| Draws | 0 | 3 |
| Average Score | 0.7 | 2.2 |
| Average Score Against | 2.3 | 1.4 |
| Average Half Time Score | 0.5 | 1.1 |
| Average Half Time Score Against | 1.5 | 0.6 |
| Last Match | 1:0 at Toronto (584 days ago) | 0:1 vs Monterrey (Mex) (394 days ago) |
| Biggest Win | 1:0 vs Toronto (640 days ago) | 4:1 vs Toronto (618 days ago) |
| Biggest Defeat | 0:6 vs C.D.S.C. Cruz Azul (618 days ago) | 5:4 at C.D.S.C. Cruz Azul (639 days ago) |
| Date | Oponnent | Score |
| 10/20/10 | at Toronto (CONCACAF Champions) | L 1:0 |
| 9/29/10 | at C.D.S.C. Cruz Azul (CONCACAF Champions) | L 2:0 |
| 9/23/10 | vs Real Salt Lake (CONCACAF Champions) | L 2:3 |
| 9/16/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | L 0:6 |
| 8/25/10 | vs Toronto (CONCACAF Champions) | W 1:0 |
| 8/19/10 | at Real Salt Lake (CONCACAF Champions) | L 2:1 |
| 3/18/10 | at C.D.S.C. Cruz Azul (CONCACAF Champions) | L 3:0 |
| 3/12/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | L 0:1 |
| 10/22/09 | at C.F. Pachuca (CONCACAF Champions) | L 2:0 |
| 9/30/09 | vs Metapán (CONCACAF Champions) | W 6:0 |
| Date | Oponnent | Score |
| 4/28/11 | vs Monterrey (Mex) (CONCACAF Champions) | L 0:1 |
| 4/21/11 | at Monterrey (Mex) (CONCACAF Champions) | D 2:2 |
| 4/6/11 | at C.D. Saprissa (CONCACAF Champions) | L 2:1 |
| 3/16/11 | vs C.D. Saprissa (CONCACAF Champions) | W 2:0 |
| 3/2/11 | vs Columbus (CONCACAF Champions) | W 4:1 |
| 2/23/11 | at Columbus (CONCACAF Champions) | D 0:0 |
| 10/20/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | W 3:1 |
| 9/29/10 | at Toronto (CONCACAF Champions) | D 1:1 |
| 9/23/10 | at Árabe Unido (CONCACAF Champions) | W 2:3 |
| 9/16/10 | vs Toronto (CONCACAF Champions) | W 4:1 |
Hunchers Notification
Euro
Segunda Division
